| Pos | UCI ID | Name | No | Nation | Year | Club | Gender | Pos. Gen. | Cat. | Pos. | Time | Behind | Behind | Behind | Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10101389939 |  LESAGE Marek | 151 |   | 2006 | BIKE puzzle team |  | 1 | 1 | EXP | 1 | 1 | 56:00.1 | |||||
| 2 | 10097458813 |  KLOS Viktor | 156 |   | 1992 | HSF SYSTEM CYCLING TEAM |  | 2 | 2 | EXP | 2 | 2 | 56:48.6 | +48.5 | +48.5 | +48.5 | ||
| 3 | 10006803219 |  RAJCHART Josef | 162 |   | 1991 | VIF BIKE TEAM STUPNO |  | 3 | 3 | EXP | 3 | 3 | 57:18.9 | +1:18.8 | +1:18.8 | +1:18.8 | ||
| 4 | 10081030447 |  SKRBEK Jan | 165 |   | 2002 | VIF ELEVEN HEAD CYKLOLIVE TEAM |  | 4 | 4 | EXP | 4 | 4 | 57:41.6 | +1:41.5 | +1:41.5 | +1:41.5 | ||
| 5 | 10009441619 |  KADLEC Jakub | 157 |   | 1997 | ROUVY |  | 5 | 5 | EXP | 5 | 5 | 57:51.8 | +1:51.6 | +1:51.6 | +1:51.6 | ||
| 6 | 10048206455 |  JIROUŠ Samuel | 164 |   | 2000 | SUBTERRA SANTA CRUZ |  | 6 | 6 | EXP | 6 | 6 | 1:00:22.6 | +4:22.5 | +4:22.5 | +4:22.5 | ||
| 7 | 10046853004 |  POSPÍŠIL Lukáš | 152 |   | 1998 | MS BIKE ACADEMY RACING |  | 7 | 7 | EXP | 7 | 7 | 1:01:15.1 | +5:15.0 | +5:15.0 | +5:15.0 | ||
| 8 | 10131917859 |  ZAHRADNÍK Matěj | 163 |   | 1997 | BIKE CLUB KLATOVY |  | 8 | 8 | EXP | 8 | 8 | 1:03:19.1 | +7:19.0 | +7:19.0 | +7:19.0 | ||
| 9 | 10126948328 |  TOTZAUER Filip | 154 |   | 2005 | VIF BIKE TEAM STUPNO |  | 9 | 9 | EXP | 9 | 9 | 1:03:23.6 | +7:23.5 | +7:23.5 | +7:23.5 | ||
| 10 | 10148211132 |  MOTEJZÍK Martin | 158 |   | 2004 | VIF BIKE TEAM STUPNO |  | 10 | 10 | EXP | 10 | 10 | 1:04:17.6 | +8:17.4 | +8:17.4 | +8:17.4 | ||
| 11 | 10047369730 |  DRINKA Daniel | 153 |   | 1994 | Gladiators CZ |  | 11 | 11 | EXP | 11 | 11 | 1:04:36.8 | +8:36.7 | +8:36.7 | +8:36.7 | ||
| 12 | 10047306274 |  LETEV Marek | 160 |   | 2003 | TUFO CZ OTROKOVICE |  | 12 | 12 | EXP | 12 | 12 | 1:05:24.6 | +9:24.5 | +9:24.5 | +9:24.5 | ||
| 13 | 10126881741 |  SZCEPANSKI Lukáš | 159 |   | 2003 | SUPERIOR RIDERS |  | 13 | 13 | EXP | 13 | 13 | 1:06:26.8 | +10:26.7 | +10:26.7 | +10:26.7 | ||
| 10106836184 |  HRUZÍK Matěj | 155 |   | 2006 | SUPERIOR RIDERS |   | EXP | DNF | 
 
                                     
                               ČP XCO MTB 2025
                                                                    ČP XCO MTB 2025