Gracia Orlová

30.04 - 03.05.2026 - Czech Republic
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. U23 Pos Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10136139985 DIXON Emily 23 Nation_au 2006 CANYON//SRAM zondacrypto Generation female | 1 1 WE | 1 1 U23 | 1 1 2:32:22 2 10 1 25 -00:00:10 -00:00:10
2 10047782887 ZEMANOVÁ Kristýna 43 Nation_cz 2003 VIF Cycling Team female | 2 2 WE | 2 2 0 2:32:24 +2 +2 +2 4 8 2 20 -00:00:06 -00:00:06
3 10067450548 UNGEROVA Sofia 13 Nation_sk 2006 Mat Atom Deweloper Wrocław female | 3 3 WE | 3 3 U23 | 2 2 2:32:24 +2 +2 +2 7 6 3 16 -00:00:04 -00:00:04
4 10150565505 MEDER Stephanie 50 Nation_de 1995 Wheel Divas Cycling Team female | 4 4 WE | 4 4 0 2:32:24 +2 +2 +2 10 4 4 14
5 10099110338 MOERMAN Tess 77 Nation_be 2005 National Belgian Cycling Team female | 5 5 WE | 5 5 U23 | 3 3 2:32:24 +2 +2 +2 8 5 5 12
6 10117937230 LIECHTI Jasmin 3 Nation_ch 2002 Nexetis female | 6 6 WE | 6 6 0 2:32:24 +2 +2 +2 0 0 6 10
7 10047309914 NĚMCOVÁ Barbora 25 Nation_cz 2004 DUKLA WOMEN CYCLING female | 7 7 WE | 7 7 U23 | 4 4 2:32:29 +7 +7 +7 0 0 7 9
8 10126277412 GOLDSCHMIDT Karoline 62 Nation_de 2000 Rembe | rad-net women female | 8 8 WE | 8 8 0 2:32:29 +7 +7 +7 0 0 8 8
9 10118884800 HUYS Tabea 57 Nation_at 2005 Tirol Women Cycling female | 9 9 WE | 9 9 U23 | 5 5 2:32:32 +10 +10 +10 0 0 9 7
10 10055683135 LANTZSCH Selma 63 Nation_de 2003 Rembe | rad-net women female | 10 10 WE | 10 10 0 2:32:34 +12 +12 +12 0 0 10 6
11 10056551384 HANÁKOVÁ Eliška 46 Nation_cz 2005 VIF Cycling Team female | 11 11 WE | 11 11 U23 | 6 6 2:32:34 +12 +12 +12 0 0 11 5
12 10015335983 KULYNYCH Olha 107 Nation_ua 2000 Ukraine National Team female | 12 12 WE | 12 12 0 2:32:34 +12 +12 +12 0 0 12 4
13 10112168154 BOBNAR Nika 1 Nation_si 2003 Nexetis female | 13 13 WE | 13 13 0 2:32:34 +12 +12 +12 0 0 14 3
14 10009232966 PLOSAJ Nikol 92 Nation_pl 1996 Polish National Team female | 14 14 WE | 14 14 0 2:32:34 +12 +12 +12 13 1 17 2
15 10060714405 LIND Magdalene 88 Nation_no 2002 Norway national team female | 15 15 WE | 15 15 0 2:32:34 +12 +12 +12 0 0 18 1
16 10011015746 DETILLEUX Emeline 75 Nation_be 1999 National Belgian Cycling Team female | 16 16 WE | 16 16 0 2:32:34 +12 +12 +12 5 8 0 0
17 10108310988 COOPER Amalie 55 Nation_gb 2005 Tirol Women Cycling female | 17 17 WE | 17 17 U23 | 7 7 2:32:38 +16 +16 +16 0 0 0 0
18 10131519654 KOŁKOWICZ Karolina 135 Nation_pl 1997 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 18 18 WE | 18 18 0 2:32:38 +16 +16 +16 0 0 0 0
19 10055138420 KRZEŚLAK Natalia 133 Nation_pl 2002 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 19 19 WE | 19 19 0 2:32:38 +16 +16 +16 0 0 0 0
20 10047256764 JANDOVÁ Veronika 45 Nation_cz 2001 VIF Cycling Team female | 20 20 WE | 20 20 0 2:32:40 +18 +18 +18 0 0 0 0
21 10022303314 BORGSTRÖM Julia 97 Nation_se 2001 Swedish National Team female | 21 21 WE | 21 21 0 2:32:40 +18 +18 +18 0 0 0 0
22 10065119215 VANDERAERDEN Anna 73 Nation_be 2005 National Belgian Cycling Team female | 22 22 WE | 22 22 U23 | 8 8 2:32:40 +18 +18 +18 0 0 0 0
23 10043802352 MÄRKL Jule 19 Nation_de 2005 CANYON//SRAM zondacrypto Generation female | 23 23 WE | 23 23 U23 | 9 9 2:32:40 +18 +18 +18 14 1 0 0
24 10035000513 WENZEL Liv 56 Nation_lu 2004 Tirol Women Cycling female | 24 24 WE | 24 24 U23 | 10 10 2:32:40 +18 +18 +18 0 0 0 0
25 10097466792 GUO Li 10 Nation_cn 2000 XDS China Women Team female | 25 25 WE | 25 25 0 2:32:40 +18 +18 +18 0 0 0 0
26 10128957137 ANDACKÁ Nina 48 Nation_sk 2007 VIF Cycling Team female | 26 26 WE | 26 26 U23 | 11 11 2:32:40 +18 +18 +18 0 0 0 0
27 10030702100 BASILICO Valentina 115 Nation_it 2003 Born to Win BTC City Ljubljana female | 27 27 WE | 27 27 0 2:32:40 +18 +18 +18 0 0 0 0
28 10084073419 LAUDI Irene 117 Nation_it 2006 Born to Win BTC City Ljubljana female | 28 28 WE | 28 28 U23 | 12 12 2:32:40 +18 +18 +18 0 0 0 0
29 10074404438 HARTMAN Nadia 14 Nation_pl 2007 Mat Atom Deweloper Wrocław female | 29 29 WE | 29 29 U23 | 13 13 2:32:47 +25 +25 +25 0 0 0 0
30 10080492503 NORRID-MORTENSEN Olympia 140 Nation_dk 2005 Torelli female | 30 30 WE | 30 30 U23 | 14 14 2:32:47 +25 +25 +25 0 0 0 0
31 10023265735 VAN HEEL Sanne 156 Nation_nl 2002 WV Schijndel female | 31 31 WE | 31 31 0 2:32:47 +25 +25 +25 0 0 19 1 -00:00:01 -00:00:01
32 10020297838 BYE Camilla Ranes 85 Nation_no 2004 Norway national team female | 32 32 WE | 32 32 U23 | 15 15 2:32:47 +25 +25 +25 0 0 0 0
33 10156164223 KIROS Tsige 21 Nation_et 2007 CANYON//SRAM zondacrypto Generation female | 33 33 WE | 33 33 U23 | 16 16 2:32:47 +25 +25 +25 9 5 0 0
34 10056875831 CHOMA Laura 95 Nation_pl 2005 Polish National Team female | 34 34 WE | 34 34 U23 | 17 17 2:32:47 +25 +25 +25 0 0 0 0
35 10147528088 SANDERS Amelie 67 Nation_au 2007 Meridian Bikebug female | 35 35 WE | 35 35 U23 | 18 18 2:32:47 +25 +25 +25 0 0 0 0
36 10141143165 ANTVORSKOV Silje 132 Nation_dk 2004 Team FRIIS female | 36 36 WE | 36 36 U23 | 19 19 2:32:47 +25 +25 +25 0 0 0 0
37 10149078472 LOOHUIS Sophie 159 Nation_nl 2000 WV Schijndel female | 37 37 WE | 37 37 0 2:32:47 +25 +25 +25 0 0 0 0
38 10083975106 GSCHWENTNER Leila 32 Nation_at 2003 SMURFIT WESTROCK CYCLING TEAM female | 38 38 WE | 38 38 0 2:32:47 +25 +25 +25 0 0 0 0
39 10004735806 KESSLER Nina 4 Nation_nl 1988 Nexetis female | 39 39 WE | 39 39 0 2:32:47 +25 +25 +25 12 2 13 4 -00:00:04 -00:00:04
40 10107680993 KVASNIČKOVÁ Eliška 44 Nation_cz 2004 VIF Cycling Team female | 40 40 WE | 40 40 U23 | 20 20 2:32:47 +25 +25 +25 3 10 0 0
41 10065138918 HEREMANS Ella 76 Nation_be 2006 National Belgian Cycling Team female | 41 41 WE | 41 41 U23 | 21 21 2:32:47 +25 +25 +25 0 0 0 0
42 10058975879 TRACKA Maja 16 Nation_pl 2004 Mat Atom Deweloper Wrocław female | 42 42 WE | 42 42 U23 | 22 22 2:32:47 +25 +25 +25 11 4 0 0
43 10096685843 USHAKOVA Milana 106 Nation_ua 2007 Ukraine National Team female | 43 43 WE | 43 43 U23 | 23 23 2:32:47 +25 +25 +25 0 0 0 0
44 10130811655 SORENSEN Julie Marckmann 113 Nation_dk 2000 AL Sydbank Quooker Njord Law female | 44 44 WE | 44 44 0 2:32:47 +25 +25 +25 0 0 0 0
45 10092948212 KAŇKOVSKÁ Nela 59 Nation_cz 2006 Tirol Women Cycling female | 45 45 WE | 45 45 U23 | 24 24 2:32:47 +25 +25 +25 0 0 0 0
46 10048431575 BERTOLD Isabella 141 Nation_de 1991 Torelli female | 46 46 WE | 46 46 0 2:32:47 +25 +25 +25 0 0 0 0
47 10097531864 RAMSAY Annabel 31 Nation_gb 2003 SMURFIT WESTROCK CYCLING TEAM female | 47 47 WE | 47 47 0 2:32:47 +25 +25 +25 0 0 0 0
48 10092556168 PALM Katharina 61 Nation_de 1996 Rembe | rad-net women female | 48 48 WE | 48 48 0 2:32:47 +25 +25 +25 0 0 0 0
49 10166636987 FAJFAR Nika 116 Nation_si 2004 Born to Win BTC City Ljubljana female | 49 49 WE | 49 49 U23 | 25 25 2:32:47 +25 +25 +25 0 0 0 0
50 10135617502 DEKKER Noor 150 Nation_nl 1997 WV Breda Women Cycling Team female | 50 50 WE | 50 50 0 2:32:47 +25 +25 +25 0 0 0 0
51 10048974371 BOROWIECKA Barbara 136 Nation_pl 1995 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 51 51 WE | 51 51 0 2:32:58 +36 +36 +36 0 0 0 0
52 10089900186 WATTS Kirsty 68 Nation_nz 2006 Meridian Bikebug female | 52 52 WE | 52 52 U23 | 26 26 2:32:58 +36 +36 +36 0 0 0 0
53 10055522275 KOWALSKA Agata 94 Nation_pl 2004 Polish National Team female | 53 53 WE | 53 53 U23 | 27 27 2:32:58 +36 +36 +36 0 0 0 0
54 10074551756 GROVE S'annara 36 Nation_za 1993 SMURFIT WESTROCK CYCLING TEAM female | 54 54 WE | 54 54 0 2:32:58 +36 +36 +36 0 0 0 0
55 10140784669 KYSILKOVÁ Anežka 47 Nation_cz 2007 VIF Cycling Team female | 55 55 WE | 55 55 U23 | 28 28 2:32:58 +36 +36 +36 0 0 0 0
56 10105104332 SCHWEIKART Aileen 65 Nation_de 1996 Rembe | rad-net women female | 56 56 WE | 56 56 0 2:32:58 +36 +36 +36 0 0 0 0
57 10117542257 TULOWITZKI Inka 52 Nation_de 1997 Wheel Divas Cycling Team female | 57 57 WE | 57 57 0 2:32:58 +36 +36 +36 0 0 0 0
58 10078981929 KEPCZYNSKA Oliwia 91 Nation_pl 2006 Polish National Team female | 58 58 WE | 58 58 U23 | 29 29 2:33:02 +40 +40 +40 0 0 0 0
59 10136136551 CASHMAN Inez 70 Nation_au 1997 Meridian Bikebug female | 59 59 WE | 59 59 0 2:33:04 +42 +42 +42 0 0 0 0
60 10117207205 SHRIKI Adar 81 Nation_il 2004 Israeli National Team female | 60 60 WE | 60 60 U23 | 30 30 2:33:04 +42 +42 +42 0 0 0 0
61 10059811594 COUSINEAU Clemence 123 Nation_ca 2007 KDM-Pack Women Cycling Team female | 61 61 WE | 61 61 U23 | 31 31 2:33:04 +42 +42 +42 0 0 0 0
62 10094638032 BERG Linnea Nordal 86 Nation_no 2006 Norway national team female | 62 62 WE | 62 62 U23 | 32 32 2:33:04 +42 +42 +42 0 0 0 0
63 10094461109 ASFELDT Frederikke 110 Nation_dk 1999 AL Sydbank Quooker Njord Law female | 63 63 WE | 63 63 0 2:33:04 +42 +42 +42 0 0 0 0
64 10099752659 MADDISON Ava 69 Nation_nz 2006 Meridian Bikebug female | 64 64 WE | 64 64 U23 | 33 33 2:33:04 +42 +42 +42 0 0 0 0
65 10084654409 SZCZESNA Martyna 18 Nation_pl 2005 Mat Atom Deweloper Wrocław female | 65 65 WE | 65 65 U23 | 34 34 2:33:07 +45 +45 +45 6 7 15 3 -00:00:03 -00:00:03
66 10022504586 WAHLSTROM Ella 101 Nation_se 2005 Swedish National Team female | 66 66 WE | 66 66 U23 | 35 35 2:33:07 +45 +45 +45 0 0 0 0
67 10143204417 LITTBARSKI-GRAY Caoilinn 42 Nation_de 2007 LKT-Team female | 67 67 WE | 67 67 U23 | 36 36 2:33:11 +49 +49 +49 0 0 0 0
68 10003836534 KONONENKO Valeriia 108 Nation_ua 1990 Ukraine National Team female | 68 68 WE | 68 68 0 2:33:14 +52 +52 +52 0 0 0 0
69 10133227763 BOG Agnes 127 Nation_dk 2000 Team FRIIS female | 69 69 WE | 69 69 0 2:33:14 +52 +52 +52 0 0 0 0
70 10063134351 LAZZARI Camilla 119 Nation_it 2005 Born to Win BTC City Ljubljana female | 70 70 WE | 70 70 U23 | 37 37 2:33:14 +52 +52 +52 0 0 0 0
71 10110603121 PORDON Emmy 124 Nation_nl 1999 KDM-Pack Women Cycling Team female | 71 71 WE | 71 71 0 2:33:17 +55 +55 +55 0 0 0 0
72 10117912271 NOLLAU Laura 37 Nation_de 2007 LKT-Team female | 72 72 WE | 72 72 U23 | 38 38 2:33:17 +55 +55 +55 0 0 0 0
73 10106263278 PITTNEROVÁ Adéla 27 Nation_cz 2006 DUKLA WOMEN CYCLING female | 73 73 WE | 73 73 U23 | 39 39 2:33:17 +55 +55 +55 0 0 0 0
74 10036438537 REIßNER Lena Charlotte 38 Nation_de 2000 LKT-Team female | 74 74 WE | 74 74 0 2:33:17 +55 +55 +55 0 0 0 0
75 10123999629 NĚMCOVÁ Natálie 148 Nation_cz 2008 Team Morava female | 75 75 WE | 75 75 U23 | 40 40 2:33:17 +55 +55 +55 0 0 0 0
76 10115984803 DOLVEN Marte 87 Nation_no 2007 Norway national team female | 76 76 WE | 76 76 U23 | 41 41 2:33:17 +55 +55 +55 0 0 0 0
77 10096739696 ROBERTS Awen 22 Nation_gb 2005 CANYON//SRAM zondacrypto Generation female | 77 77 WE | 77 77 U23 | 42 42 2:33:17 +55 +55 +55 0 0 0 0
78 10074705643 HOEGEE Fenna 160 Nation_nl 2003 WV Schijndel female | 78 78 WE | 78 78 0 2:33:17 +55 +55 +55 0 0 0 0
79 10089620809 ALTUKHOVA Maryna 104 Nation_ua 2000 Ukraine National Team female | 79 79 WE | 79 79 0 2:33:23 +1:01 +1:01 +1:01 0 0 0 0
80 10128226910 GERPOTT Fenja 51 Nation_de 1993 Wheel Divas Cycling Team female | 80 80 WE | 80 80 0 2:33:25 +1:03 +1:03 +1:03 0 0 0 0
81 10023153375 HOEFMANS Pem 153 Nation_nl 2004 WV Breda Women Cycling Team female | 81 81 WE | 81 81 U23 | 43 43 2:33:27 +1:05 +1:05 +1:05 0 0 0 0
82 10031701200 SANARINI Linda 58 Nation_it 2007 Tirol Women Cycling female | 82 82 WE | 82 82 U23 | 44 44 2:33:27 +1:05 +1:05 +1:05 0 0 0 0
83 10085934203 MOS Anniek 125 Nation_nl 2001 KDM-Pack Women Cycling Team female | 83 83 WE | 83 83 0 2:33:27 +1:05 +1:05 +1:05 0 0 0 0
84 10065140938 GOOSSENS Billy 78 Nation_be 2006 National Belgian Cycling Team female | 84 84 WE | 84 84 U23 | 45 45 2:33:27 +1:05 +1:05 +1:05 0 0 0 0
85 10097569856 SIPKO Urszula 17 Nation_pl 2006 Mat Atom Deweloper Wrocław female | 85 85 WE | 85 85 U23 | 46 46 2:33:27 +1:05 +1:05 +1:05 1 19 20 1 -00:00:01 -00:00:01
86 10079364269 GRIEßER Ramona 60 Nation_at 2007 Tirol Women Cycling female | 86 86 WE | 86 86 U23 | 47 47 2:33:27 +1:05 +1:05 +1:05 0 0 0 0
87 10150435967 BRUHNS Malin 54 Nation_de 2004 Wheel Divas Cycling Team female | 87 87 WE | 87 87 U23 | 48 48 2:33:33 +1:11 +1:11 +1:11 0 0 0 0
88 10108608557 LORENZEN Christina 130 Nation_dk 1995 Team FRIIS female | 88 88 WE | 88 88 0 2:33:33 +1:11 +1:11 +1:11 0 0 0 0
89 10009338151 CZECZINKAROVÁ Jana 30 Nation_cz 1997 DUKLA WOMEN CYCLING female | 89 89 WE | 89 89 0 2:33:33 +1:11 +1:11 +1:11 0 0 0 0
90 10079968703 MATUŁA Alicja 15 Nation_pl 2006 Mat Atom Deweloper Wrocław female | 90 90 WE | 90 90 U23 | 49 49 2:33:38 +1:16 +1:16 +1:16 0 0 0 0
91 10132132673 BEZALEL Tamar 79 Nation_il 2006 Israeli National Team female | 91 91 WE | 91 91 U23 | 50 50 2:33:38 +1:16 +1:16 +1:16 0 0 0 0
92 10023209252 BLOK Esmee 157 Nation_nl 2007 WV Schijndel female | 92 92 WE | 92 92 U23 | 51 51 2:33:38 +1:16 +1:16 +1:16 0 0 0 0
93 10034810553 RÜETSCHI Noëlle 5 Nation_ch 2004 Nexetis female | 93 93 WE | 93 93 U23 | 52 52 2:33:42 +1:20 +1:20 +1:20 0 0 0 0
94 10152390822 FRANCIS Imogen 143 Nation_au 2004 Torelli female | 94 94 WE | 94 94 U23 | 53 53 2:33:42 +1:20 +1:20 +1:20 0 0 0 0
95 10056455802 CHYLIŃSKA Zuzanna 134 Nation_pl 2004 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 95 95 WE | 95 95 U23 | 54 54 2:33:44 +1:22 +1:22 +1:22 0 0 0 0
96 10065178122 DE BUYSSER Auke 74 Nation_be 2007 National Belgian Cycling Team female | 96 96 WE | 96 96 U23 | 55 55 2:33:47 +1:25 +1:25 +1:25 0 0 0 0
97 10066429119 STRAKATÁ Vendula 28 Nation_cz 2007 DUKLA WOMEN CYCLING female | 97 97 WE | 97 97 U23 | 56 56 2:33:47 +1:25 +1:25 +1:25 0 0 0 0
98 10151721118 OLESEN Emilie 109 Nation_dk 2002 AL Sydbank Quooker Njord Law female | 98 98 WE | 98 98 0 2:33:47 +1:25 +1:25 +1:25 0 0 0 0
99 10090541396 NAHULIAK Daryna 103 Nation_ua 2003 Ukraine National Team female | 99 99 WE | 99 99 0 2:33:47 +1:25 +1:25 +1:25 0 0 0 0
100 10147585278 GIANATTI Hannah 71 Nation_au 2007 Meridian Bikebug female | 100 100 WE | 100 100 U23 | 57 57 2:33:52 +1:30 +1:30 +1:30 0 0 0 0
101 10097835901 BAUER Leni 40 Nation_de 2007 LKT-Team female | 101 101 WE | 101 101 U23 | 58 58 2:33:53 +1:31 +1:31 +1:31 0 0 0 0
102 10139394640 INGOLD Noelle 2 Nation_ch 2000 Nexetis female | 102 102 WE | 102 102 0 2:33:53 +1:31 +1:31 +1:31 0 0 0 0
103 10023381731 NOMDEN Loes 158 Nation_nl 2005 WV Schijndel female | 103 103 WE | 103 103 U23 | 59 59 2:33:53 +1:31 +1:31 +1:31 0 0 0 0
104 10046114891 MESSEMER Joelle Amelie 24 Nation_de 2006 CANYON//SRAM zondacrypto Generation female | 104 104 WE | 104 104 U23 | 60 60 2:34:00 +1:38 +1:38 +1:38 0 0 0 0
105 10148734124 MULDER Merijn 155 Nation_nl 1998 WV Breda Women Cycling Team female | 105 105 WE | 105 105 0 2:34:04 +1:42 +1:42 +1:42 0 0 0 0
106 10137082101 GIERVELD Heleen 152 Nation_nl 1996 WV Breda Women Cycling Team female | 106 106 WE | 106 106 0 2:34:10 +1:48 +1:48 +1:48 0 0 0 0
107 10126292768 TSCHENETT Larissa 6 Nation_ch 2001 Nexetis female | 107 107 WE | 107 107 0 2:34:26 +2:04 +2:04 +2:04 0 0 0 0
108 10129100516 SCHAD Caroline 129 Nation_dk 1997 Team FRIIS female | 108 108 WE | 108 108 0 2:34:31 +2:09 +2:09 +2:09 0 0 0 0
109 10063580652 BADER Silje 121 Nation_nl 2005 KDM-Pack Women Cycling Team female | 109 109 WE | 109 109 U23 | 61 61 2:34:37 +2:15 +2:15 +2:15 0 0 16 3 -00:00:03 -00:00:03
110 10144581110 WASSERBAECH Madeleine 49 Nation_au 2007 Wheel Divas Cycling Team female | 110 110 WE | 110 110 U23 | 62 62 2:34:47 +2:25 +2:25 +2:25 0 0 0 0
111 10129620171 KOZAKOVA Yelyzaveta 105 Nation_ua 2006 Ukraine National Team female | 111 111 WE | 111 111 U23 | 63 63 2:36:12 +3:50 +3:50 +3:50 0 0 0 0
112 10106803145 BUKOVSKÁ Barbora 149 Nation_cz 2008 Team Morava female | 112 112 WE | 112 112 U23 | 64 64 2:36:17 +3:55 +3:55 +3:55 0 0 0 0
113 10023051123 VAN VELZEN Zoë 161 Nation_nl 2005 WV Schijndel female | 113 113 WE | 113 113 U23 | 65 65 2:36:21 +3:59 +3:59 +3:59 0 0 0 0
114 10141101133 HOJGAARD Elisabeth 111 Nation_dk 1999 AL Sydbank Quooker Njord Law female | 114 114 WE | 114 114 0 2:36:25 +4:03 +4:03 +4:03 0 0 0 0
115 10172682010 MUFF Amanda 112 Nation_dk 1998 AL Sydbank Quooker Njord Law female | 115 115 WE | 115 115 0 2:36:28 +4:06 +4:06 +4:06 0 0 0 0
116 10113600320 STOKKELAND Martha 126 Nation_no 2006 KDM-Pack Women Cycling Team female | 116 116 WE | 116 116 U23 | 66 66 2:36:28 +4:06 +4:06 +4:06 0 0 0 0
117 10059283956 WUDNIAK Julia 138 Nation_pl 2004 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 117 117 WE | 117 117 U23 | 67 67 2:36:28 +4:06 +4:06 +4:06 0 0 0 0
118 10009202856 JIN Chenhong 8 Nation_cn 1995 XDS China Women Team female | 118 118 WE | 118 118 0 2:36:28 +4:06 +4:06 +4:06 0 0 0 0
119 10063368565 MAREK Kinga 137 Nation_pl 2005 "TKK ""PACIFIC"" NESTLE FITNESS CYCLING TEAM" female | 119 119 WE | 119 119 U23 | 68 68 2:36:32 +4:10 +4:10 +4:10 0 0 0 0
120 10094038955 KUNZ Hannah 64 Nation_de 2005 Rembe | rad-net women female | 120 120 WE | 120 120 U23 | 69 69 2:36:34 +4:12 +4:12 +4:12 0 0 0 0
121 10054722633 GLONING Paula 53 Nation_de 2007 Wheel Divas Cycling Team female | 121 121 WE | 121 121 U23 | 70 70 2:36:38 +4:16 +4:16 +4:16 0 0 0 0
122 10022664840 FELLDIN Alva 102 Nation_se 2007 Swedish National Team female | 122 122 WE | 122 122 U23 | 71 71 2:36:41 +4:19 +4:19 +4:19 0 0 0 0
123 10138508203 GARDINER Georgia 72 Nation_au 2007 Meridian Bikebug female | 123 123 WE | 123 123 U23 | 72 72 2:36:44 +4:22 +4:22 +4:22 0 0 0 0
124 10087481048 OSSIM Akpeiil 12 Nation_kz 2002 XDS China Women Team female | 124 124 WE | 124 124 0 2:36:44 +4:22 +4:22 +4:22 0 0 0 0
125 10128586517 MADSEN Kathrine 131 Nation_dk 2001 Team FRIIS female | 125 125 WE | 125 125 0 2:36:48 +4:26 +4:26 +4:26 0 0 0 0
126 10116240033 SLÁMOVÁ Denisa 139 Nation_cz 2000 Torelli female | 126 126 WE | 126 126 0 2:36:48 +4:26 +4:26 +4:26 0 0 0 0
127 10019785354 MAULAND Tuva Aaro 90 Nation_no 2005 Norway national team female | 127 127 WE | 127 127 U23 | 73 73 2:36:54 +4:32 +4:32 +4:32 0 0 0 0
128 10032232979 BIANCHI Erja Giulia 20 Nation_it 2007 CANYON//SRAM zondacrypto Generation female | 128 128 WE | 128 128 U23 | 74 74 2:36:58 +4:36 +4:36 +4:36 0 0 0 0
129 10106646733 HANSEN Regine Solhaug 89 Nation_no 2007 Norway national team female | 129 129 WE | 129 129 U23 | 75 75 2:36:58 +4:36 +4:36 +4:36 0 0 0 0
130 10023894013 GADD Lucy 35 Nation_gb 2001 SMURFIT WESTROCK CYCLING TEAM female | 130 130 WE | 130 130 0 2:37:12 +4:50 +4:50 +4:50 0 0 0 0
131 10105311769 KAZAKOVA Violetta 11 Nation_kz 2004 XDS China Women Team female | 131 131 WE | 131 131 U23 | 76 76 2:37:20 +4:58 +4:58 +4:58 0 0 0 0
132 10092893143 DUBCOVÁ Anna 146 Nation_cz 2008 Team Morava female | 132 132 WE | 132 132 U23 | 77 77 2:37:30 +5:08 +5:08 +5:08 0 0 0 0
133 10052355631 DUBCOVÁ Štěpánka 145 Nation_cz 2006 Team Morava female | 133 133 WE | 133 133 U23 | 78 78 2:37:40 +5:18 +5:18 +5:18 0 0 0 0
134 10082405726 DOUDĚROVÁ Kateřina 29 Nation_cz 2006 DUKLA WOMEN CYCLING female | 134 134 WE | 134 134 U23 | 79 79 2:37:45 +5:23 +5:23 +5:23 0 0 0 0
135 10079382760 HANSEN Anna 128 Nation_dk 2006 Team FRIIS female | 135 135 WE | 135 135 U23 | 80 80 2:37:59 +5:37 +5:37 +5:37 0 0 0 0
136 10106879836 OSTRYCHARZ Daria 96 Nation_pl 2007 Polish National Team female | 136 136 WE | 136 136 U23 | 81 81 2:38:03 +5:41 +5:41 +5:41 0 0 0 0
137 10079467232 WILLEMS Meadow 154 Nation_nl 2006 WV Breda Women Cycling Team female | 137 137 WE | 137 137 U23 | 82 82 2:38:03 +5:41 +5:41 +5:41 0 0 0 0
138 10116236801 FERLEŽ Zoja 142 Nation_si 2006 Torelli female | 138 138 WE | 138 138 U23 | 83 83 2:38:05 +5:43 +5:43 +5:43 0 0 0 0
139 10023483377 ZENG Luyao 7 Nation_cn 1998 XDS China Women Team female | 139 139 WE | 139 139 0 2:38:32 +6:10 +6:10 +6:10 0 0 0 0
140 10161503768 DUBAN Justyna 93 Nation_pl 2007 Polish National Team female | 140 140 WE | 140 140 U23 | 84 84 2:39:57 +7:35 +7:35 +7:35 0 0 0 0
141 10148124640 AARTS Roos 151 Nation_nl 2001 WV Breda Women Cycling Team female | 141 141 WE | 141 141 0 2:40:18 +7:56 +7:56 +7:56 0 0 0 0
142 10121237452 COLLING Alice 33 Nation_gb 2006 SMURFIT WESTROCK CYCLING TEAM female | 142 142 WE | 142 142 U23 | 85 85 2:40:21 +7:59 +7:59 +7:59 0 0 0 0
143 10079507345 POLÁŠKOVÁ Ema 147 Nation_cz 2007 Team Morava female | 143 143 WE | 143 143 U23 | 86 86 2:40:46 +8:24 +8:24 +8:24 0 0 0 0
144 10105776763 JÄGER Jette Marie 41 Nation_de 2007 LKT-Team female | 144 144 WE | 144 144 U23 | 87 87 2:40:49 +8:27 +8:27 +8:27 0 0 0 0
145 10111307682 GERWIG Miriam 66 Nation_de 1996 Rembe | rad-net women female | 145 145 WE | 145 145 0 2:42:21 +9:59 +9:59 +9:59 0 0 0 0
10164959493 ÖSTBERG Tilda 100 Nation_se 2001 Swedish National Team female WE DNF 0 0 0 0
10102213631 EL MEDDAH Yasmine 144 Nation_dz 1997 Torelli female WE DNF 0 0 0 0
10154272016 ZAHWI Razan 84 Nation_il 2002 Israeli National Team female WE DNF 0 0 0 0
10131884921 GEISMAR Amit 83 Nation_il 2007 Israeli National Team female WE U23 DNF 0 0 0 0
10151066871 FEDERMAN Yael 82 Nation_il 2007 Israeli National Team female WE U23 DNF 0 0 0 0
10143773481 ZHAO Qing 9 Nation_cn 2004 XDS China Women Team female WE U23 DNF 0 0 0 0
10015510381 VAN HAAFTEN Kirstie 34 Nation_nl 1999 SMURFIT WESTROCK CYCLING TEAM female WE DNS 0 0 0 0
Results of previous years: 2025

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2026