West Bohemia Tour

21.08 - 24.08.2025 - Plzeňský kraj
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. U21 Pos Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10065093852 VAN BYLEN Liam 55 Nation_be 2005 Lotto Development Team male | 1 1 U23 | 1 U21 | 1 1 1 3:36:51 0 0 1 15 -00:00:10 -00:00:10
2 10065031107 HARTEEL Jelle 32 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male | 2 2 U23 | 2 0 2 3:36:51 0 0 2 14 -00:00:06 -00:00:06
3 10028969133 DELLE VEDOVE Alessio 22 Nation_it 2004 XDS ASTANA DEVELOPMENT TEAM male | 3 3 U23 | 3 0 3 3:36:51 0 0 3 13 -00:00:04 -00:00:04
4 10030948438 MELLANO Ludovico 26 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 4 4 U23 | 4 U21 | 2 2 4 3:36:51 0 0 4 12
5 10142890175 BUENO Alfredo 96 Nation_us 2005 EF EDUCATION - AEVOLO male | 5 5 U23 | 5 U21 | 3 3 5 3:36:51 0 0 5 11
6 10023326258 KRAMER Jesse 76 Nation_nl 2003 HAGENS BERMAN JAYCO CYCLING TEAM male | 6 6 U23 | 6 0 6 3:36:51 0 0 6 11 -00:00:01 -00:00:01
7 10019819912 STIANSEN Jesper 66 Nation_no 2005 TUDOR PRO CYCLING TEAM U23 male | 7 7 U23 | 7 U21 | 4 4 7 3:36:51 0 0 8 9
8 10066177525 GRISEL Matys 53 Nation_fr 2005 Lotto Development Team male | 8 8 U23 | 8 U21 | 5 5 8 3:36:51 0 0 9 8
9 10036358816 SCHRAG Daniel 201 Nation_de 2003 Reg. Team BAYEREN male | 9 9 U23 | 9 0 9 3:36:51 0 0 10 7
10 10030767370 NEGRENTE Mattia 21 Nation_it 2005 XDS ASTANA DEVELOPMENT TEAM male | 10 10 U23 | 10 U21 | 6 6 10 3:36:51 3 5 11 6
11 10031534579 GIAIMI Luca 3 Nation_it 2005 UAE TEAM EMIRATES GEN-Z male | 11 11 U23 | 11 U21 | 7 7 11 3:36:51 0 0 12 5
12 10065122750 VANEECKHOUTTE Victor 56 Nation_be 2005 Lotto Development Team male | 12 12 U23 | 12 U21 | 8 8 12 3:36:51 0 0 7 10 -00:00:06 -00:00:06
13 10065095771 VANDEN HEEDE Lars 34 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male | 13 13 U23 | 13 U21 | 9 9 13 3:36:51 0 0 13 3
14 10023072341 REMIJN Senna 41 Nation_nl 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 14 14 U23 | 14 U21 | 10 10 14 3:36:51 0 0 15 2
15 10098789834 ALMUTAIWEI Mohammad 1 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 15 15 U23 | 15 0 15 3:36:51 0 0 17 1
16 10095727361 ZAFRA CORONELLAS Marc 36 Nation_es 2006 SOUDAL QUICK-STEP DEVO TEAM male | 16 16 U23 | 16 U21 | 11 11 16 3:36:51 0 0 0 0
17 10030624702 OLIVO Bryan 15 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 17 17 U23 | 17 0 17 3:36:51 0 0 0 0
18 10065106380 SERVRANCKX Gauthier 35 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male | 18 18 U23 | 18 U21 | 12 12 18 3:36:51 0 0 0 0
19 10089895237 HOUGAARD Dupont Frederik 193 Nation_dk 2006 Ceramicspeed Aros Forsikring Herning CK Elite male | 19 19 U23 | 19 U21 | 13 13 19 3:36:51 0 0 0 0
20 10046043153 NOVÁK Samuel 165 Nation_sk 2005 TIROL KTM CYCLING TEAM male | 20 20 U23 | 20 U21 | 14 14 20 3:36:51 0 0 0 0
21 10046068819 SCHWARZBACHER Matthias 5 Nation_sk 2005 UAE TEAM EMIRATES GEN-Z male | 21 21 U23 | 21 U21 | 15 15 21 3:36:51 4 5 0 0
22 10022787405 VAN DEN EIJNDEN Guus 46 Nation_nl 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 22 22 U23 | 22 U21 | 16 16 22 3:36:51 0 0 0 0
23 10106862456 ROBERTS Reef 81 Nation_nz 2006 GROUPAMA FDJ CONTINENTALE male | 23 23 U23 | 23 U21 | 17 17 23 3:36:51 0 0 0 0
24 10028901637 SAVINO Federico 33 Nation_it 2004 SOUDAL QUICK-STEP DEVO TEAM male | 24 24 U23 | 24 0 24 3:36:51 0 0 16 2 -00:00:02 -00:00:02
25 10071221929 FOFONOV Artem 24 Nation_fr 2005 XDS ASTANA DEVELOPMENT TEAM male | 25 25 U23 | 25 U21 | 18 18 25 3:36:51 6 4 0 0
26 10047422876 BÁRTA Martin 143 Nation_cz 2005 ATT INVESTMENTS male | 26 26 U23 | 26 U21 | 19 19 26 3:36:51 0 0 0 0
27 10046080842 RIŠKA Richard 181 Nation_sk 2005 Slovak National Team male | 27 27 U23 | 27 U21 | 20 20 27 3:36:51 0 0 0 0
28 10036454095 HANSEN Arnt Alexander 111 Nation_dk 2003 Airtox - Carl Ras male | 28 28 U23 | 28 0 28 3:36:51 0 0 18 1 -00:00:01 -00:00:01
29 10023176415 BALLIF Anco 211 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 29 29 U23 | 29 U21 | 21 21 29 3:36:51 0 0 0 0
30 10023289175 SMIT Stan 214 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 30 30 U23 | 30 U21 | 22 22 30 3:36:51 0 0 0 0
31 10068514316 GREGOIRE Baptiste 86 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 31 31 U23 | 31 U21 | 23 23 31 3:36:51 0 0 0 0
32 10090404586 HAYMA Karst 122 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 32 32 U23 | 32 U21 | 24 24 32 3:36:51 0 0 0 0
33 10079587672 GOLLIKER David Joshua 91 Nation_gb 2004 EF EDUCATION - AEVOLO male | 33 33 U23 | 33 0 33 3:36:51 1 20 0 0
34 10135769769 JASIM AL-ALI Jasim Saif Abdulla 4 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 34 34 U23 | 34 0 34 3:36:51 0 0 0 0
35 10089946464 ECKERSTORFER Benjamin 162 Nation_at 2004 TIROL KTM CYCLING TEAM male | 35 35 U23 | 35 0 35 3:36:51 0 0 0 0
36 10047373972 ŠUMPÍK Pavel 171 Nation_cz 2006 Czech National Team male | 36 36 U23 | 36 U21 | 25 25 36 3:36:51 0 0 0 0
37 10064566214 DODD Mattie 164 Nation_gb 2004 TIROL KTM CYCLING TEAM male | 37 37 U23 | 37 0 37 3:36:51 9 2 0 0
38 10071870415 LOPEZ DE SAN ROMAN Ian 95 Nation_us 2003 EF EDUCATION - AEVOLO male | 38 38 U23 | 38 0 38 3:36:51 0 0 0 0
39 10030686033 ANDREAUS Elia 11 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 39 39 U23 | 39 U21 | 26 26 39 3:36:51 0 0 0 0
40 10079876854 RISHOJ Hugo 116 Nation_dk 2006 Airtox - Carl Ras male | 40 40 U23 | 40 U21 | 27 27 40 3:36:51 7 3 0 0
41 10037969622 LOPEZ RODRIGUEZ Juan Jose 106 Nation_es 2006 Team Novo Nordisk Development male | 41 41 U23 | 41 U21 | 28 28 41 3:36:51 0 0 0 0
42 10079114901 BASSO Santiago 13 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 42 42 U23 | 42 U21 | 29 29 42 3:36:51 0 0 0 0
43 10133008808 HOLMES William 72 Nation_au 2006 HAGENS BERMAN JAYCO CYCLING TEAM male | 43 43 U23 | 43 U21 | 30 30 43 3:36:51 0 0 0 0
44 10034527940 ZANUTTA David 23 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 44 44 U23 | 44 U21 | 31 31 44 3:36:51 0 0 0 0
45 10128808708 MONTI Alberto Carlo 142 Nation_cz 2004 ATT INVESTMENTS male | 45 45 U23 | 45 0 45 3:36:51 0 0 0 0
46 10114774828 LORENZEN Gustav 191 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male | 46 46 U23 | 46 0 46 3:36:51 0 0 0 0
47 10030893975 VIEZZI Stefano 45 Nation_it 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 47 47 U23 | 47 U21 | 32 32 47 3:36:51 0 0 0 0
48 10060061572 VAN DE STREEK Jost 126 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 48 48 U23 | 48 U21 | 33 33 48 3:36:51 0 0 0 0
49 10130647967 GINTER Nicolas 161 Nation_ch 2006 TIROL KTM CYCLING TEAM male | 49 49 U23 | 49 U21 | 34 34 49 3:36:51 0 0 0 0
50 10058405094 NIELSEN Nymand Emil 115 Nation_dk 2006 Airtox - Carl Ras male | 50 50 U23 | 50 U21 | 35 35 50 3:36:51 0 0 0 0
51 10048965883 VIEHBÖCK Paul 203 Nation_at 2006 Reg. Team BAYEREN male | 51 51 U23 | 51 U21 | 36 36 51 3:36:51 0 0 0 0
52 10065102744 CUYLITS Mauro 51 Nation_be 2005 Lotto Development Team male | 52 52 U23 | 52 U21 | 37 37 52 3:36:51 0 0 14 2 -00:00:02 -00:00:02
53 10066337573 VEENIS Vigo 215 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 53 53 U23 | 53 U21 | 38 38 53 3:36:51 0 0 0 0
54 10004772683 PEŠEK Adam 176 Nation_cz 2006 Czech National Team male | 54 54 U23 | 54 U21 | 39 39 54 3:36:51 10 2 0 0
55 10070750265 DAUMAS Rémi 84 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 55 55 U23 | 55 U21 | 40 40 55 3:36:51 0 0 0 0
56 10065147810 DE BOCK Aless 42 Nation_be 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 56 56 U23 | 56 U21 | 41 41 56 3:36:51 0 0 0 0
57 10089397204 TAILLIEU Leon 54 Nation_be 2004 Lotto Development Team male | 57 57 U23 | 57 0 57 3:36:51 0 0 0 0
58 10052057456 FONNESBECH Nicklas 196 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male | 58 58 U23 | 58 0 58 3:44:51 +8:00 +8:00 +8:00 0 0 0 0
59 10045884923 HOUGAARD Dupont Mads-Emil 192 Nation_dk 2003 Ceramicspeed Aros Forsikring Herning CK Elite male | 59 59 U23 | 59 0 59 3:44:51 +8:00 +8:00 +8:00 11 1 0 0
60 10056567451 ATTOLINI Luca 25 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 60 60 U23 | 60 U21 | 42 42 60 3:45:02 +8:11 +8:11 +8:11 8 3 0 0
61 10093522330 SCHWITZGEBEL Lauric Immanuel 205 Nation_de 2004 Reg. Team BAYEREN male | 61 61 U23 | 61 0 61 3:45:02 +8:11 +8:11 +8:11 0 0 0 0
62 10112358215 MCKENZIE Hamish 71 Nation_au 2004 HAGENS BERMAN JAYCO CYCLING TEAM male | 62 62 U23 | 62 0 62 3:45:02 +8:11 +8:11 +8:11 2 5 0 0
63 10067390429 FONTAINE Titouan 85 Nation_fr 2005 GROUPAMA FDJ CONTINENTALE male | 63 63 U23 | 63 U21 | 43 43 63 3:45:02 +8:11 +8:11 +8:11 0 0 0 0
64 10080773803 MICHALEC Sebastian 185 Nation_sk 2005 Slovak National Team male | 64 64 U23 | 64 U21 | 44 44 64 3:46:05 +9:14 +9:14 +9:14 0 0 0 0
65 10022499334 LARSSON Linus 93 Nation_se 2006 EF EDUCATION - AEVOLO male | 65 65 U23 | 65 U21 | 45 45 65 3:46:24 +9:33 +9:33 +9:33 0 0 0 0
66 10059315278 SCHEITINGER Linus 202 Nation_de 2005 Reg. Team BAYEREN male | 66 66 U23 | 66 U21 | 46 46 66 3:46:24 +9:33 +9:33 +9:33 0 0 0 0
67 10065115878 STAES Gibbe 6 Nation_be 2005 UAE TEAM EMIRATES GEN-Z male | 67 67 U23 | 67 U21 | 47 47 67 3:46:24 +9:33 +9:33 +9:33 0 0 0 0
68 10065112040 SENTJENS Sente 43 Nation_be 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 68 68 U23 | 68 U21 | 48 48 68 3:46:24 +9:33 +9:33 +9:33 0 0 0 0
69 10092747542 FIALA Matyáš 141 Nation_cz 2003 ATT INVESTMENTS male | 69 69 U23 | 69 0 69 3:46:24 +9:33 +9:33 +9:33 0 0 0 0
70 10129822255 LARSON Evan 134 Nation_us 2004 Team Skyline male | 70 70 U23 | 70 0 70 3:46:41 +9:50 +9:50 +9:50 0 0 0 0
71 10035036885 PREYLER David 166 Nation_at 2004 TIROL KTM CYCLING TEAM male | 71 71 U23 | 71 0 71 3:46:41 +9:50 +9:50 +9:50 0 0 0 0
72 10059526961 POLÁK Matyáš 172 Nation_cz 2006 Czech National Team male | 72 72 U23 | 72 U21 | 49 49 72 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
73 10058437733 WESTBROEK Collin 121 Nation_nl 2006 METEC - SOLARWATT P/B MANTEL male | 73 73 U23 | 73 U21 | 50 50 73 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
74 10085975528 STOFFELS Ole 212 Nation_nl 2004 VOLHARDING CYCLING TEAM male | 74 74 U23 | 74 0 74 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
75 10047318402 SAMEC Filip 175 Nation_cz 2005 Czech National Team male | 75 75 U23 | 75 U21 | 51 51 75 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
76 10069828361 POSNIC Louis Marie 103 Nation_fr 2003 Team Novo Nordisk Development male | 76 76 U23 | 76 0 76 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
77 10067934538 TERRIER Lucas 105 Nation_fr 2006 Team Novo Nordisk Development male | 77 77 U23 | 77 U21 | 52 52 77 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
78 10079962740 HARASIM Mihnea-Alexandru 132 Nation_ro 2004 Team Skyline male | 78 78 U23 | 78 0 78 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
79 10047853922 LUKEŠ Jan 153 Nation_cz 2004 PIERRE BAGUETTE CYCLING male | 79 79 U23 | 79 0 79 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
80 10107354833 GALOVIČ Jakub 184 Nation_sk 2004 Slovak National Team male | 80 80 U23 | 80 0 80 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
81 10022783664 KONINGS Roan 125 Nation_nl 2003 METEC - SOLARWATT P/B MANTEL male | 81 81 U23 | 81 0 81 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
82 10030607524 ANDREAUS Marco 12 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 82 82 U23 | 82 0 82 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
83 10073116661 HUYSMANS Nolan 14 Nation_be 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 83 83 U23 | 83 U21 | 53 53 83 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
84 10067558561 BENAREAU Victor 61 Nation_ch 2005 TUDOR PRO CYCLING TEAM U23 male | 84 84 U23 | 84 U21 | 54 54 84 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
85 10094955405 BITTNER Jan 144 Nation_cz 2005 ATT INVESTMENTS male | 85 85 U23 | 85 U21 | 55 55 85 3:46:46 +9:55 +9:55 +9:55 12 1 0 0
86 10047108941 PODAŘIL Jan 173 Nation_cz 2006 Czech National Team male | 86 86 U23 | 86 U21 | 56 56 86 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
87 10056505110 LINDEGAARD Karl 194 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male | 87 87 U23 | 87 U21 | 57 57 87 3:46:46 +9:55 +9:55 +9:55 0 -1 0 -3
88 10096741417 GROSS Adam 186 Nation_sk 2003 Slovak National Team male | 88 88 U23 | 88 0 88 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
89 10048997916 KONGSTAD Morch Alfred 114 Nation_dk 2005 Airtox - Carl Ras male | 89 89 U23 | 89 U21 | 58 58 89 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
90 10029256800 SIERRA Juan David 63 Nation_it 2005 TUDOR PRO CYCLING TEAM U23 male | 90 90 U23 | 90 U21 | 59 59 90 3:46:46 +9:55 +9:55 +9:55 0 0 0 0
91 10029898919 SAMBINELLO Mattia 75 Nation_it 2005 HAGENS BERMAN JAYCO CYCLING TEAM male | 91 91 U23 | 91 U21 | 60 60 91 3:46:46 +9:55 +9:55 +9:55 5 4 0 0
92 10105574780 TOFTEMARK Maarfelt Lucas 112 Nation_dk 2004 Airtox - Carl Ras male | 92 92 U23 | 92 0 92 3:47:02 +10:11 +10:11 +10:11 0 0 0 0
93 10087505603 VERSTRAETE Jenthe 94 Nation_be 2006 EF EDUCATION - AEVOLO male | 93 93 U23 | 93 U21 | 61 61 93 3:51:05 +14:14 +14:14 +14:14 0 0 0 0
94 10023325955 KORTLEVE Bart 123 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male | 94 94 U23 | 94 0 94 3:56:27 +19:36 +19:36 +19:36 0 0 0 0
95 10023351015 JOCHEMS Jelte 213 Nation_nl 2005 VOLHARDING CYCLING TEAM male | 95 95 U23 | 95 U21 | 62 62 95 3:56:27 +19:36 +19:36 +19:36 0 0 0 0
96 10029174752 CAPRA Thomas 16 Nation_it 2005 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 96 96 U23 | 96 U21 | 63 63 96 3:56:27 +19:36 +19:36 +19:36 0 0 0 0
97 10107192256 VORTKAMP Clemens 206 Nation_de 2004 Reg. Team BAYEREN male | 97 97 U23 | 97 0 97 3:56:27 +19:36 +19:36 +19:36 0 0 0 0
10071895673 MAKOHON Jack 131 Nation_us 2005 Team Skyline male U23 U21 DNF 0 0 0 0
10053648963 VAVRO Kristián 154 Nation_cz 2006 PIERRE BAGUETTE CYCLING male U23 U21 DNF 0 0 0 0
10064573991 HULSMANS Senne 31 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male U23 DNF 0 0 0 0
10076872278 RÜNDVA Richard 104 Nation_ee 2006 Team Novo Nordisk Development male U23 U21 DNF 0 0 0 0
10056352334 VAD Victor 195 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male U23 U21 DNF 0 0 0 0
10136140591 CLEMENTS Oliver 101 Nation_au 2006 Team Novo Nordisk Development male U23 U21 DNF 0 0 0 0
10087982014 VAN ZEELAND Louis Marino 204 Nation_nl 2006 Reg. Team BAYEREN male U23 U21 DNF 0 0 0 0
10142406791 NOORI James 135 Nation_us 2006 Team Skyline male U23 U21 DNF 0 0 0 0
10120474687 ST. ANDRE Alexander 133 Nation_us 2005 Team Skyline male U23 U21 DNF 0 0 0 0
10056631614 PURNOCH Matyáš 174 Nation_cz 2006 Czech National Team male U23 U21 DNF 0 0 0 0
10023107707 VAN VLIET Michiel 124 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male U23 DNF 0 0 0 0
10059465529 PEDERSEN Just Carl Emil 74 Nation_dk 2006 HAGENS BERMAN JAYCO CYCLING TEAM male U23 U21 DNF 0 0 0 0
10124853936 PARHAM Darren 73 Nation_us 2005 HAGENS BERMAN JAYCO CYCLING TEAM male U23 U21 DNF 0 0 0 0
10051672991 FREIRE COBO Marcos 2 Nation_es 2006 UAE TEAM EMIRATES GEN-Z male U23 U21 DNS 0 0 0 0
10113991249 CARSTENSEN Magnus 92 Nation_dk 2006 EF EDUCATION - AEVOLO male U23 U21 DNS 0 0 0 0
10100971324 VAN DER GIESSEN Thijmen 216 Nation_nl 2005 VOLHARDING CYCLING TEAM male U23 U21 DNS 0 0 0 0

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025