West Bohemia Tour

21.08 - 24.08.2025 - Plzeňský kraj
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. U21 Pos Pos. Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10106862456 ROBERTS Reef 81 Nation_nz 2006 GROUPAMA FDJ CONTINENTALE male | 1 1 U23 | 1 U21 | 1 1 1 3:30:32 0 0 2 15 -00:00:10 -00:00:10
2 10022787405 VAN DEN EIJNDEN Guus 46 Nation_nl 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 2 2 U23 | 2 U21 | 2 2 2 3:30:32 4 5 3 14 -00:00:06 -00:00:06
3 10036454095 HANSEN Arnt Alexander 111 Nation_dk 2003 Airtox - Carl Ras male | 3 3 U23 | 3 0 3 3:30:32 0 0 4 13 -00:00:04 -00:00:04
4 10092747542 FIALA Matyáš 141 Nation_cz 2003 ATT INVESTMENTS male | 4 4 U23 | 4 0 4 3:30:32 0 0 5 12
5 10028901637 SAVINO Federico 33 Nation_it 2004 SOUDAL QUICK-STEP DEVO TEAM male | 5 5 U23 | 5 0 5 3:30:32 2 10 1 17 -00:00:06 -00:00:06
6 10030948438 MELLANO Ludovico 26 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 6 6 U23 | 6 U21 | 3 3 6 3:30:32 7 1 6 10
7 10030624702 OLIVO Bryan 15 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 7 7 U23 | 7 0 7 3:30:32 0 0 7 9
8 10071870415 LOPEZ DE SAN ROMAN Ian 95 Nation_us 2003 EF EDUCATION - AEVOLO male | 8 8 U23 | 8 0 8 3:30:32 6 2 8 8
9 10135769769 JASIM AL-ALI Jasim Saif Abdulla 4 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 9 9 U23 | 9 0 9 3:30:32 0 0 9 7
10 10065122750 VANEECKHOUTTE Victor 56 Nation_be 2005 Lotto Development Team male | 10 10 U23 | 10 U21 | 4 4 10 3:30:32 0 0 11 6
11 10065106380 SERVRANCKX Gauthier 35 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male | 11 11 U23 | 11 U21 | 5 5 11 3:30:32 5 3 12 5
12 10034527940 ZANUTTA David 23 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 12 12 U23 | 12 U21 | 6 6 12 3:30:39 +7 +7 +7 3 10 10 7 -00:00:03 -00:00:03
13 10067390429 FONTAINE Titouan 85 Nation_fr 2005 GROUPAMA FDJ CONTINENTALE male | 13 13 U23 | 13 U21 | 7 7 13 3:30:39 +7 +7 +7 0 0 13 3
14 10023326258 KRAMER Jesse 76 Nation_nl 2003 HAGENS BERMAN JAYCO CYCLING TEAM male | 14 14 U23 | 14 0 14 3:30:39 +7 +7 +7 0 0 15 2
15 10071895673 MAKOHON Jack 131 Nation_us 2005 Team Skyline male | 15 15 U23 | 15 U21 | 8 8 15 3:30:39 +7 +7 +7 0 0 16 1
16 10046080842 RIŠKA Richard 181 Nation_sk 2005 Slovak National Team male | 16 16 U23 | 16 U21 | 9 9 16 3:30:39 +7 +7 +7 0 0 0 0
17 10066177525 GRISEL Matys 53 Nation_fr 2005 Lotto Development Team male | 17 17 U23 | 17 U21 | 10 10 17 3:30:39 +7 +7 +7 0 0 0 0
18 10089946464 ECKERSTORFER Benjamin 162 Nation_at 2004 TIROL KTM CYCLING TEAM male | 18 18 U23 | 18 0 18 3:30:39 +7 +7 +7 0 0 0 0
19 10064566214 DODD Mattie 164 Nation_gb 2004 TIROL KTM CYCLING TEAM male | 19 19 U23 | 19 0 19 3:30:39 +7 +7 +7 0 0 0 0
20 10058405094 NIELSEN Nymand Emil 115 Nation_dk 2006 Airtox - Carl Ras male | 20 20 U23 | 20 U21 | 11 11 20 3:30:39 +7 +7 +7 0 0 0 0
21 10070750265 DAUMAS Rémi 84 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 21 21 U23 | 21 U21 | 12 12 21 3:30:39 +7 +7 +7 8 1 0 0
22 10065031107 HARTEEL Jelle 32 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male | 22 22 U23 | 22 0 22 3:31:31 +59 +59 +59 0 0 0 0
23 10065093852 VAN BYLEN Liam 55 Nation_be 2005 Lotto Development Team male | 23 23 U23 | 23 U21 | 13 13 23 3:31:31 +59 +59 +59 0 0 0 0
24 10073116661 HUYSMANS Nolan 14 Nation_be 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 24 24 U23 | 24 U21 | 14 14 24 3:31:31 +59 +59 +59 0 0 0 0
25 10142890175 BUENO Alfredo 96 Nation_us 2005 EF EDUCATION - AEVOLO male | 25 25 U23 | 25 U21 | 15 15 25 3:31:31 +59 +59 +59 0 0 0 0
26 10028969133 DELLE VEDOVE Alessio 22 Nation_it 2004 XDS ASTANA DEVELOPMENT TEAM male | 26 26 U23 | 26 0 26 3:31:31 +59 +59 +59 0 0 0 0
27 10023325955 KORTLEVE Bart 123 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male | 27 27 U23 | 27 0 27 3:31:31 +59 +59 +59 0 0 0 0
28 10089895237 HOUGAARD Dupont Frederik 193 Nation_dk 2006 Ceramicspeed Aros Forsikring Herning CK Elite male | 28 28 U23 | 28 U21 | 16 16 28 3:31:31 +59 +59 +59 0 0 0 0
29 10133008808 HOLMES William 72 Nation_au 2006 HAGENS BERMAN JAYCO CYCLING TEAM male | 29 29 U23 | 29 U21 | 17 17 29 3:31:31 +59 +59 +59 0 0 0 0
30 10065112040 SENTJENS Sente 43 Nation_be 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 30 30 U23 | 30 U21 | 18 18 30 3:31:31 +59 +59 +59 0 0 0 0
31 10094955405 BITTNER Jan 144 Nation_cz 2005 ATT INVESTMENTS male | 31 31 U23 | 31 U21 | 19 19 31 3:31:31 +59 +59 +59 0 0 0 0
32 10046043153 NOVÁK Samuel 165 Nation_sk 2005 TIROL KTM CYCLING TEAM male | 32 32 U23 | 32 U21 | 20 20 32 3:31:31 +59 +59 +59 0 0 0 0
33 10023176415 BALLIF Anco 211 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 33 33 U23 | 33 U21 | 21 21 33 3:31:31 +59 +59 +59 0 0 0 0
34 10095727361 ZAFRA CORONELLAS Marc 36 Nation_es 2006 SOUDAL QUICK-STEP DEVO TEAM male | 34 34 U23 | 34 U21 | 22 22 34 3:31:31 +59 +59 +59 0 0 0 0
35 10112358215 MCKENZIE Hamish 71 Nation_au 2004 HAGENS BERMAN JAYCO CYCLING TEAM male | 35 35 U23 | 35 0 35 3:31:31 +59 +59 +59 0 0 0 0
36 10029898919 SAMBINELLO Mattia 75 Nation_it 2005 HAGENS BERMAN JAYCO CYCLING TEAM male | 36 36 U23 | 36 U21 | 23 23 36 3:31:31 +59 +59 +59 0 0 0 0
37 10036358816 SCHRAG Daniel 201 Nation_de 2003 Reg. Team BAYEREN male | 37 37 U23 | 37 0 37 3:31:31 +59 +59 +59 0 0 0 0
38 10023072341 REMIJN Senna 41 Nation_nl 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 38 38 U23 | 38 U21 | 24 24 38 3:31:31 +59 +59 +59 9 1 0 0
39 10105574780 TOFTEMARK Maarfelt Lucas 112 Nation_dk 2004 Airtox - Carl Ras male | 39 39 U23 | 39 0 39 3:31:31 +59 +59 +59 0 0 0 0
40 10019819912 STIANSEN Jesper 66 Nation_no 2005 TUDOR PRO CYCLING TEAM U23 male | 40 40 U23 | 40 U21 | 25 25 40 3:31:31 +59 +59 +59 0 0 0 0
41 10045884923 HOUGAARD Dupont Mads-Emil 192 Nation_dk 2003 Ceramicspeed Aros Forsikring Herning CK Elite male | 41 41 U23 | 41 0 41 3:31:31 +59 +59 +59 0 0 0 0
42 10023289175 SMIT Stan 214 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 42 42 U23 | 42 U21 | 26 26 42 3:31:31 +59 +59 +59 0 0 0 0
43 10114774828 LORENZEN Gustav 191 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male | 43 43 U23 | 43 0 43 3:31:31 +59 +59 +59 0 0 0 0
44 10047373972 ŠUMPÍK Pavel 171 Nation_cz 2006 Czech National Team male | 44 44 U23 | 44 U21 | 27 27 44 3:31:31 +59 +59 +59 0 0 0 0
45 10065095771 VANDEN HEEDE Lars 34 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male | 45 45 U23 | 45 U21 | 28 28 45 3:31:31 +59 +59 +59 0 0 0 0
46 10068514316 GREGOIRE Baptiste 86 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 46 46 U23 | 46 U21 | 29 29 46 3:31:31 +59 +59 +59 0 0 0 0
47 10130647967 GINTER Nicolas 161 Nation_ch 2006 TIROL KTM CYCLING TEAM male | 47 47 U23 | 47 U21 | 30 30 47 3:31:31 +59 +59 +59 0 0 0 0
48 10079876854 RISHOJ Hugo 116 Nation_dk 2006 Airtox - Carl Ras male | 48 48 U23 | 48 U21 | 31 31 48 3:31:31 +59 +59 +59 1 20 14 3 -00:00:03 -00:00:03
49 10071221929 FOFONOV Artem 24 Nation_fr 2005 XDS ASTANA DEVELOPMENT TEAM male | 49 49 U23 | 49 U21 | 32 32 49 3:31:31 +59 +59 +59 0 0 0 0
50 10079587672 GOLLIKER David Joshua 91 Nation_gb 2004 EF EDUCATION - AEVOLO male | 50 50 U23 | 50 0 50 3:31:31 +59 +59 +59 0 0 0 0
51 10031534579 GIAIMI Luca 3 Nation_it 2005 UAE TEAM EMIRATES GEN-Z male | 51 51 U23 | 51 U21 | 33 33 51 3:31:31 +59 +59 +59 0 0 0 0
52 10046068819 SCHWARZBACHER Matthias 5 Nation_sk 2005 UAE TEAM EMIRATES GEN-Z male | 52 52 U23 | 52 U21 | 34 34 52 3:31:31 +59 +59 +59 0 0 0 0
53 10030767370 NEGRENTE Mattia 21 Nation_it 2005 XDS ASTANA DEVELOPMENT TEAM male | 53 53 U23 | 53 U21 | 35 35 53 3:31:31 +59 +59 +59 0 0 0 0
54 10030686033 ANDREAUS Elia 11 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 54 54 U23 | 54 U21 | 36 36 54 3:31:31 +59 +59 +59 0 0 0 0
55 10047422876 BÁRTA Martin 143 Nation_cz 2005 ATT INVESTMENTS male | 55 55 U23 | 55 U21 | 37 37 55 3:31:31 +59 +59 +59 0 0 0 0
56 10128808708 MONTI Alberto Carlo 142 Nation_cz 2004 ATT INVESTMENTS male | 56 56 U23 | 56 0 56 3:31:31 +59 +59 +59 0 0 0 0
57 10023107707 VAN VLIET Michiel 124 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male | 57 57 U23 | 57 0 57 3:31:31 +59 +59 +59 0 0 0 0
58 10065102744 CUYLITS Mauro 51 Nation_be 2005 Lotto Development Team male | 58 58 U23 | 58 U21 | 38 38 58 3:31:31 +59 +59 +59 0 0 0 0
59 10065147810 DE BOCK Aless 42 Nation_be 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 59 59 U23 | 59 U21 | 39 39 59 3:31:31 +59 +59 +59 0 0 0 0
60 10048965883 VIEHBÖCK Paul 203 Nation_at 2006 Reg. Team BAYEREN male | 60 60 U23 | 60 U21 | 40 40 60 3:31:31 +59 +59 +59 0 0 0 0
61 10030893975 VIEZZI Stefano 45 Nation_it 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 61 61 U23 | 61 U21 | 41 41 61 3:31:31 +59 +59 +59 0 0 0 0
62 10056567451 ATTOLINI Luca 25 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 62 62 U23 | 62 U21 | 42 42 62 3:31:31 +59 +59 +59 0 0 0 0
63 10113991249 CARSTENSEN Magnus 92 Nation_dk 2006 EF EDUCATION - AEVOLO male | 63 63 U23 | 63 U21 | 43 43 63 3:31:31 +59 +59 +59 0 0 0 0
64 10065115878 STAES Gibbe 6 Nation_be 2005 UAE TEAM EMIRATES GEN-Z male | 64 64 U23 | 64 U21 | 44 44 64 3:40:57 +10:25 +10:25 +10:25 0 0 0 0
65 10067558561 BENAREAU Victor 61 Nation_ch 2005 TUDOR PRO CYCLING TEAM U23 male | 65 65 U23 | 65 U21 | 45 45 65 3:41:58 +11:26 +11:26 +11:26 0 0 0 0
66 10085975528 STOFFELS Ole 212 Nation_nl 2004 VOLHARDING CYCLING TEAM male | 66 66 U23 | 66 0 66 3:41:58 +11:26 +11:26 +11:26 0 0 0 0
67 10093522330 SCHWITZGEBEL Lauric Immanuel 205 Nation_de 2004 Reg. Team BAYEREN male | 67 67 U23 | 67 0 67 3:41:58 +11:26 +11:26 +11:26 0 0 0 0
68 10058437733 WESTBROEK Collin 121 Nation_nl 2006 METEC - SOLARWATT P/B MANTEL male | 68 68 U23 | 68 U21 | 46 46 68 3:41:58 +11:26 +11:26 +11:26 0 0 0 0
69 10067934538 TERRIER Lucas 105 Nation_fr 2006 Team Novo Nordisk Development male | 69 69 U23 | 69 U21 | 47 47 69 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
70 10037969622 LOPEZ RODRIGUEZ Juan Jose 106 Nation_es 2006 Team Novo Nordisk Development male | 70 70 U23 | 70 U21 | 48 48 70 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
71 10080773803 MICHALEC Sebastian 185 Nation_sk 2005 Slovak National Team male | 71 71 U23 | 71 U21 | 49 49 71 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
72 10069828361 POSNIC Louis Marie 103 Nation_fr 2003 Team Novo Nordisk Development male | 72 72 U23 | 72 0 72 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
73 10066337573 VEENIS Vigo 215 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 73 73 U23 | 73 U21 | 50 50 73 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
74 10047853922 LUKEŠ Jan 153 Nation_cz 2004 PIERRE BAGUETTE CYCLING male | 74 74 U23 | 74 0 74 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
75 10053648963 VAVRO Kristián 154 Nation_cz 2006 PIERRE BAGUETTE CYCLING male | 75 75 U23 | 75 U21 | 51 51 75 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
76 10047108941 PODAŘIL Jan 173 Nation_cz 2006 Czech National Team male | 76 76 U23 | 76 U21 | 52 52 76 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
77 10035036885 PREYLER David 166 Nation_at 2004 TIROL KTM CYCLING TEAM male | 77 77 U23 | 77 0 77 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
78 10098789834 ALMUTAIWEI Mohammad 1 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 78 78 U23 | 78 0 78 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
79 10022499334 LARSSON Linus 93 Nation_se 2006 EF EDUCATION - AEVOLO male | 79 79 U23 | 79 U21 | 53 53 79 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
80 10129822255 LARSON Evan 134 Nation_us 2004 Team Skyline male | 80 80 U23 | 80 0 80 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
81 10048997916 KONGSTAD Morch Alfred 114 Nation_dk 2005 Airtox - Carl Ras male | 81 81 U23 | 81 U21 | 54 54 81 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
82 10096741417 GROSS Adam 186 Nation_sk 2003 Slovak National Team male | 82 82 U23 | 82 0 82 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
83 10052057456 FONNESBECH Nicklas 196 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male | 83 83 U23 | 83 0 83 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
84 10056505110 LINDEGAARD Karl 194 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male | 84 84 U23 | 84 U21 | 55 55 84 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
85 10079114901 BASSO Santiago 13 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 85 85 U23 | 85 U21 | 56 56 85 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
86 10030607524 ANDREAUS Marco 12 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 86 86 U23 | 86 0 86 3:42:02 +11:30 +11:30 +11:30 0 0 0 0
87 10029256800 SIERRA Juan David 63 Nation_it 2005 TUDOR PRO CYCLING TEAM U23 male | 87 87 U23 | 87 U21 | 57 57 87 3:42:09 +11:37 +11:37 +11:37 0 0 0 0
88 10090404586 HAYMA Karst 122 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 88 88 U23 | 88 U21 | 58 58 88 3:42:09 +11:37 +11:37 +11:37 0 0 0 0
89 10022783664 KONINGS Roan 125 Nation_nl 2003 METEC - SOLARWATT P/B MANTEL male | 89 89 U23 | 89 0 89 3:42:09 +11:37 +11:37 +11:37 0 0 0 0
90 10107192256 VORTKAMP Clemens 206 Nation_de 2004 Reg. Team BAYEREN male | 90 90 U23 | 90 0 90 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
91 10142406791 NOORI James 135 Nation_us 2006 Team Skyline male | 91 91 U23 | 91 U21 | 59 59 91 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
92 10059315278 SCHEITINGER Linus 202 Nation_de 2005 Reg. Team BAYEREN male | 92 92 U23 | 92 U21 | 60 60 92 3:43:10 +12:38 +12:38 +12:38 10 1 0 0
93 10087982014 VAN ZEELAND Louis Marino 204 Nation_nl 2006 Reg. Team BAYEREN male | 93 93 U23 | 93 U21 | 61 61 93 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
94 10047318402 SAMEC Filip 175 Nation_cz 2005 Czech National Team male | 94 94 U23 | 94 U21 | 62 62 94 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
95 10051672991 FREIRE COBO Marcos 2 Nation_es 2006 UAE TEAM EMIRATES GEN-Z male | 95 95 U23 | 95 U21 | 63 63 95 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
96 10023351015 JOCHEMS Jelte 213 Nation_nl 2005 VOLHARDING CYCLING TEAM male | 96 96 U23 | 96 U21 | 64 64 96 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
97 10059526961 POLÁK Matyáš 172 Nation_cz 2006 Czech National Team male | 97 97 U23 | 97 U21 | 65 65 97 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
98 10136140591 CLEMENTS Oliver 101 Nation_au 2006 Team Novo Nordisk Development male | 98 98 U23 | 98 U21 | 66 66 98 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
99 10060061572 VAN DE STREEK Jost 126 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 99 99 U23 | 99 U21 | 67 67 99 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
100 10076872278 RÜNDVA Richard 104 Nation_ee 2006 Team Novo Nordisk Development male | 100 100 U23 | 100 U21 | 68 68 100 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
101 10120474687 ST. ANDRE Alexander 133 Nation_us 2005 Team Skyline male | 101 101 U23 | 101 U21 | 69 69 101 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
102 10107354833 GALOVIČ Jakub 184 Nation_sk 2004 Slovak National Team male | 102 102 U23 | 102 0 102 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
103 10004772683 PEŠEK Adam 176 Nation_cz 2006 Czech National Team male | 103 103 U23 | 103 U21 | 70 70 103 3:43:10 +12:38 +12:38 +12:38 11 1 0 0
104 10064573991 HULSMANS Senne 31 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male | 104 104 U23 | 104 0 104 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
105 10056631614 PURNOCH Matyáš 174 Nation_cz 2006 Czech National Team male | 105 105 U23 | 105 U21 | 71 71 105 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
106 10089397204 TAILLIEU Leon 54 Nation_be 2004 Lotto Development Team male | 106 106 U23 | 106 0 106 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
107 10029174752 CAPRA Thomas 16 Nation_it 2005 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 107 107 U23 | 107 U21 | 72 72 107 3:43:10 +12:38 +12:38 +12:38 0 0 0 0
108 10087505603 VERSTRAETE Jenthe 94 Nation_be 2006 EF EDUCATION - AEVOLO male | 108 108 U23 | 108 U21 | 73 73 108 3:43:16 +12:44 +12:44 +12:44 0 0 0 0
109 10059465529 PEDERSEN Just Carl Emil 74 Nation_dk 2006 HAGENS BERMAN JAYCO CYCLING TEAM male | 109 109 U23 | 109 U21 | 74 74 109 3:47:17 +16:45 +16:45 +16:45 0 0 0 0
110 10056352334 VAD Victor 195 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male | 110 110 U23 | 110 U21 | 75 75 110 3:47:17 +16:45 +16:45 +16:45 0 0 0 0
111 10124853936 PARHAM Darren 73 Nation_us 2005 HAGENS BERMAN JAYCO CYCLING TEAM male | 111 111 U23 | 111 U21 | 76 76 111 3:47:17 +16:45 +16:45 +16:45 0 0 0 0
112 10079962740 HARASIM Mihnea-Alexandru 132 Nation_ro 2004 Team Skyline male | 112 112 U23 | 112 0 112 3:47:17 +16:45 +16:45 +16:45 0 0 0 0
113 10100971324 VAN DER GIESSEN Thijmen 216 Nation_nl 2005 VOLHARDING CYCLING TEAM male | 113 113 U23 | 113 U21 | 77 77 113 3:47:17 +16:45 +16:45 +16:45 0 0 0 0
10086680695 DE CEUSTER Milan 52 Nation_be 2005 Lotto Development Team male U23 U21 DNF 0 0 0 0
10058953449 HUSÁR Jakub 152 Nation_sk 2006 PIERRE BAGUETTE CYCLING male U23 U21 DNF 0 0 0 0
10046070637 FEDOR Samuel 151 Nation_sk 2006 PIERRE BAGUETTE CYCLING male U23 U21 DNF 0 0 0 0
10090675883 KNUDSEN Thor Hjalte 102 Nation_dk 2003 Team Novo Nordisk Development male U23 DNF 0 0 0 0
10046259381 SORENSEN Bjorn Frederik 113 Nation_dk 2003 Airtox - Carl Ras male U23 DNF 0 0 0 0
10139929049 POSPÍŠIL Jiří 145 Nation_cz 2005 ATT INVESTMENTS male U23 U21 DNF 0 0 0 0

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025