CZECH TOUR 2026

13.08 - 16.08.2026 - Czechia
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. U23 Pos Time Behind Behind Behind Pos Points Pos Points Bonus Bonus Penalty
1 10072105033 AUGUST Andrew 11 Nation_us 2005 NETCOMPANY INEOS male | 1 1 MEL | 1 1 U23 | 1 1 15:08:12 2 22 1 70 -00:00:16 -00:00:26
2 10031387665 FANCELLU Alessandro 63 Nation_it 2000 MBH BANK CSB TELECOM FORT male | 2 2 MEL | 2 2 0 15:08:19 +7 +7 +7 3 20 2 65 -00:00:16 -00:00:22
3 10002692540 POZZOVIVO Domenico 86 Nation_it 1982 SOLUTION TECH NIPPO RALI male | 3 3 MEL | 3 3 0 15:08:52 +40 +40 +40 6 8 4 37 -00:00:04 -00:00:08
4 10031785163 TURCONI Filippo 36 Nation_it 2005 BARDIANI CSF 7 SABER male | 4 4 MEL | 4 4 U23 | 2 2 15:09:03 +51 +51 +51 15 2 3 42
5 10025759241 BREUILLARD Nicolas 123 Nation_fr 2000 TOTALENERGIES male | 5 5 MEL | 5 5 0 15:09:06 +54 +54 +54 8 4 5 33 -00:00:04 -00:00:04
6 10083217896 BOCK Max 151 Nation_de 2005 RED BULL - BORA - HANSGROHE ROOKIES male | 6 6 MEL | 6 6 U23 | 3 3 15:09:11 +59 +59 +59 0 0 10 23
7 10047818354 JEŽEK Václav 144 Nation_cz 2005 KASPER CRYPTO4ME male | 7 7 MEL | 7 7 U23 | 4 4 15:09:15 +1:03 +1:03 +1:03 9 4 6 31
8 10020112225 SVESTAD-BARDSENG Embret 14 Nation_no 2002 NETCOMPANY INEOS male | 8 8 MEL | 8 8 0 15:09:20 +1:08 +1:08 +1:08 0 0 9 24
9 10006469375 HIRT Jan 21 Nation_cz 1991 NSN CYCLING TEAM male | 9 9 MEL | 9 9 0 15:09:36 +1:24 +1:24 +1:24 0 0 25 8
10 10029928928 TOLIO Alex 35 Nation_it 2000 BARDIANI CSF 7 SABER male | 10 10 MEL | 10 10 0 15:09:56 +1:44 +1:44 +1:44 0 0 15 16
11 10042905912 GUTIERREZ GONZALEZ Jorge 52 Nation_es 2002 EQUIPO KERN PHARMA male | 11 11 MEL | 11 11 0 15:09:58 +1:46 +1:46 +1:46 0 0 23 9
12 10009145161 DE BOD Stefan 72 Nation_za 1996 MODERN ADVENTURE PRO CYCLING male | 12 12 MEL | 12 12 0 15:10:01 +1:49 +1:49 +1:49 0 0 22 10
13 10015422778 VANSEVENANT Mauri 7 Nation_be 1999 SOUDAL QUICK-STEP male | 13 13 MEL | 13 13 0 15:10:02 +1:50 +1:50 +1:50 0 0 16 15
14 10015064686 PEKALA Piotr 136 Nation_pl 1998 ATT INVESTMENTS male | 14 14 MEL | 14 14 0 15:10:04 +1:52 +1:52 +1:52 0 0 12 19
15 10010185788 COVILI Luca 31 Nation_it 1997 BARDIANI CSF 7 SABER male | 15 15 MEL | 15 15 0 15:10:13 +2:01 +2:01 +2:01 0 0 20 13
16 10011942704 BOUCHARD Geoffrey 122 Nation_fr 1992 TOTALENERGIES male | 16 16 MEL | 16 16 0 15:10:32 +2:20 +2:20 +2:20 0 0 37 2
17 10065018171 THONNON Senne 94 Nation_be 2003 TEAM FLANDERS - BALOISE male | 17 17 MEL | 17 17 0 15:10:35 +2:23 +2:23 +2:23 0 0 0 0
18 10128808708 MONTI Alberto Carlo 134 Nation_cz 2004 ATT INVESTMENTS male | 18 18 MEL | 18 18 U23 | 5 5 15:11:00 +2:48 +2:48 +2:48 0 0 39 1
19 10041896910 TERCERO LOPEZ Fernando 116 Nation_es 2001 TEAM POLTI VISITMALTA male | 19 19 MEL | 19 19 0 15:11:05 +2:53 +2:53 +2:53 0 0 0 0
20 10006836763 LANDA MEANA Mikel 1 Nation_es 1989 SOUDAL QUICK-STEP male | 20 20 MEL | 20 20 0 15:11:12 +3:00 +3:00 +3:00 0 -2 0 0 +00:00:20
21 10014739940 BOU COMPANY Joan 42 Nation_es 1997 CAJA RURAL-SEGUROS RGA male | 21 21 MEL | 21 21 0 15:11:37 +3:25 +3:25 +3:25 0 0 0 0
22 10079610106 FRIEDL Anatol 154 Nation_at 2007 RED BULL - BORA - HANSGROHE ROOKIES male | 22 22 MEL | 22 22 U23 | 6 6 15:11:49 +3:37 +3:37 +3:37 0 0 0 0
23 10041547407 FERNANDEZ GARCIA Samuel 43 Nation_es 2003 CAJA RURAL-SEGUROS RGA male | 23 23 MEL | 23 23 0 15:11:56 +3:44 +3:44 +3:44 0 0 0 0
24 10029109377 VERRE Alessandro 67 Nation_it 2001 MBH BANK CSB TELECOM FORT male | 24 24 MEL | 24 24 0 15:12:13 +4:01 +4:01 +4:01 0 0 40 1
25 10015710041 IRIBAR JAUREGI Unai 54 Nation_es 1999 EQUIPO KERN PHARMA male | 25 25 MEL | 25 25 0 15:12:17 +4:05 +4:05 +4:05 0 0 0 0
26 10064984223 DEWEIRDT Siebe 91 Nation_be 2002 TEAM FLANDERS - BALOISE male | 26 26 MEL | 26 26 0 15:12:22 +4:10 +4:10 +4:10 0 0 0 0
27 10041587924 CARRASCOSA MILLER Pablo 53 Nation_es 2002 EQUIPO KERN PHARMA male | 27 27 MEL | 27 27 0 15:12:31 +4:19 +4:19 +4:19 0 0 0 0
28 10059391363 GAJDULEWICZ Mateusz 133 Nation_pl 2003 ATT INVESTMENTS male | 28 28 MEL | 28 28 0 15:12:44 +4:32 +4:32 +4:32 0 0 0 0
29 10039525662 MUNOZ LLANA Francisco 114 Nation_es 2001 TEAM POLTI VISITMALTA male | 29 29 MEL | 29 29 0 15:12:47 +4:35 +4:35 +4:35 0 0 0 0
30 10004772683 PEŠEK Adam 147 Nation_cz 2006 KASPER CRYPTO4ME male | 30 30 MEL | 30 30 U23 | 7 7 15:12:51 +4:39 +4:39 +4:39 0 0 0 0
31 10029728157 PESENTI Thomas 115 Nation_it 1999 TEAM POLTI VISITMALTA male | 31 31 MEL | 31 31 0 15:12:53 +4:41 +4:41 +4:41 0 0 27 7
32 10126607919 CRUZ MARTINEZ Edward Santiago 32 Nation_co 2006 BARDIANI CSF 7 SABER male | 32 32 MEL | 32 32 U23 | 8 8 15:13:00 +4:48 +4:48 +4:48 0 0 0 0
33 10078001522 GRUSZCZYNSKI Filip 64 Nation_pl 2005 MBH BANK CSB TELECOM FORT male | 33 33 MEL | 33 33 U23 | 9 9 15:13:22 +5:10 +5:10 +5:10 0 0 0 0
34 10064982102 VANDENSTORME Dylan 97 Nation_be 2002 TEAM FLANDERS - BALOISE male | 34 34 MEL | 34 34 0 15:13:30 +5:18 +5:18 +5:18 0 0 0 0
35 10065106380 SERVRANCKX Gauthier 2 Nation_be 2005 SOUDAL QUICK-STEP male | 35 35 MEL | 35 35 U23 | 10 10 15:13:33 +5:21 +5:21 +5:21 0 0 0 0
36 10069225143 CONOR Paul 124 Nation_fr 2003 TOTALENERGIES male | 36 36 MEL | 36 36 0 15:13:57 +5:45 +5:45 +5:45 0 0 0 0
37 10064280062 PENUELA SANDOVAL Francisco Joel 47 Nation_ve 2001 CAJA RURAL-SEGUROS RGA male | 37 37 MEL | 37 37 0 15:14:19 +6:07 +6:07 +6:07 0 0 36 3
38 10077835612 STENICO Mattia 33 Nation_it 2006 BARDIANI CSF 7 SABER male | 38 38 MEL | 38 38 U23 | 11 11 15:14:31 +6:19 +6:19 +6:19 0 0 0 0
39 10015131879 BAIS Davide 111 Nation_it 1998 TEAM POLTI VISITMALTA male | 39 39 MEL | 39 39 0 15:15:18 +7:06 +7:06 +7:06 0 0 0 0
40 10007527786 TONELLI Alessandro 117 Nation_it 1992 TEAM POLTI VISITMALTA male | 40 40 MEL | 40 40 0 15:15:42 +7:30 +7:30 +7:30 0 0 0 0
41 10128979870 HAUG Kieran 74 Nation_us 2002 MODERN ADVENTURE PRO CYCLING male | 41 41 MEL | 41 41 0 15:15:43 +7:31 +7:31 +7:31 0 0 0 0
42 10007834247 HAIG Jack 12 Nation_au 1993 NETCOMPANY INEOS male | 42 42 MEL | 42 42 0 15:16:20 +8:08 +8:08 +8:08 0 0 0 0
43 10031785264 TURCONI Matteo 37 Nation_it 2007 BARDIANI CSF 7 SABER male | 43 43 MEL | 43 43 U23 | 12 12 15:16:30 +8:18 +8:18 +8:18 0 0 0 0
44 10047422876 BÁRTA Martin 131 Nation_cz 2005 ATT INVESTMENTS male | 44 44 MEL | 44 44 U23 | 13 13 15:17:08 +8:56 +8:56 +8:56 0 0 0 0
45 10016223535 BONNEU Kamiel 81 Nation_be 1999 SOLUTION TECH NIPPO RALI male | 45 45 MEL | 45 45 0 15:17:23 +9:11 +9:11 +9:11 0 0 28 7
46 10030631267 KAJAMINI Florian Samuel 65 Nation_it 2003 MBH BANK CSB TELECOM FORT male | 46 46 MEL | 46 46 0 15:17:48 +9:36 +9:36 +9:36 0 0 0 0
47 10015919603 TAROZZI Manuele 34 Nation_it 1998 BARDIANI CSF 7 SABER male | 47 47 MEL | 47 47 0 15:17:52 +9:40 +9:40 +9:40 0 0 0 0
48 10113619518 RAMOS MURILLO Unai 55 Nation_es 2005 EQUIPO KERN PHARMA male | 48 48 MEL | 48 48 U23 | 14 14 15:18:54 +10:42 +10:42 +10:42 0 0 0 0
49 10035000412 WENZEL Mats 56 Nation_lu 2002 EQUIPO KERN PHARMA male | 49 49 MEL | 49 49 0 15:19:02 +10:50 +10:50 +10:50 0 0 24 9
50 10028838686 CHESINI Cesare 62 Nation_it 2004 MBH BANK CSB TELECOM FORT male | 50 50 MEL | 50 50 U23 | 15 15 15:19:21 +11:09 +11:09 +11:09 0 0 0 0
51 10009883068 BUDZINSKI Tomasz 132 Nation_pl 1998 ATT INVESTMENTS male | 51 51 MEL | 51 51 0 15:20:05 +11:53 +11:53 +11:53 0 0 0 0
52 10030342489 FRIGO Marco 23 Nation_it 2000 NSN CYCLING TEAM male | 52 52 MEL | 52 52 0 15:20:15 +12:03 +12:03 +12:03 0 0 0 0
53 10015809869 BRAND Sam 101 Nation_gb 1991 TEAM NOVO NORDISK male | 53 53 MEL | 53 53 0 15:21:12 +13:00 +13:00 +13:00 0 0 0 0
54 10023534305 SHEEHAN Riley 24 Nation_us 2000 NSN CYCLING TEAM male | 54 54 MEL | 54 54 0 15:21:14 +13:02 +13:02 +13:02 0 0 8 25 -00:00:10
55 10029818487 POLGA Antonio 105 Nation_it 1999 TEAM NOVO NORDISK male | 55 55 MEL | 55 55 0 15:21:26 +13:14 +13:14 +13:14 0 0 0 0
56 10043668067 CASTELLON RIBALTA Jan 41 Nation_es 2003 CAJA RURAL-SEGUROS RGA male | 56 56 MEL | 56 56 0 15:21:54 +13:42 +13:42 +13:42 0 0 0 0
57 10042426366 AZANZA BURUSCO Ibai 51 Nation_es 2004 EQUIPO KERN PHARMA male | 57 57 MEL | 57 57 U23 | 16 16 15:22:13 +14:01 +14:01 +14:01 0 0 0 0
58 10047415196 PŘIDAL Tomáš 165 Nation_cz 2004 TEAM UNITED SHIPPING male | 58 58 MEL | 58 58 U23 | 17 17 15:23:17 +15:05 +15:05 +15:05 0 0 0 0
59 10073116661 HUYSMANS Nolan 93 Nation_be 2006 TEAM FLANDERS - BALOISE male | 59 59 MEL | 59 59 U23 | 18 18 15:24:00 +15:48 +15:48 +15:48 7 6 13 18 -00:00:02
60 10093070975 KOCUR Franciszek 173 Nation_pl 2005 TUFO - PARDUS PROSTEJOV male | 60 60 MEL | 60 60 U23 | 19 19 15:24:12 +16:00 +16:00 +16:00 0 0 0 0
61 10041588530 LOSPITAO GONZALEZ Pablo 45 Nation_es 2005 CAJA RURAL-SEGUROS RGA male | 61 61 MEL | 61 61 U23 | 20 20 15:24:18 +16:06 +16:06 +16:06 0 0 0 0
62 10107001791 SCHOONVELDE Gijs 157 Nation_nl 2007 RED BULL - BORA - HANSGROHE ROOKIES male | 62 62 MEL | 62 62 U23 | 21 21 15:25:29 +17:17 +17:17 +17:17 0 0 0 0
63 10028884156 BRACALENTE Diego 61 Nation_it 2004 MBH BANK CSB TELECOM FORT male | 63 63 MEL | 63 63 U23 | 22 22 15:26:59 +18:47 +18:47 +18:47 0 0 0 0
64 10106808401 FLOREZ GARCES Samuel 73 Nation_co 2005 MODERN ADVENTURE PRO CYCLING male | 64 64 MEL | 64 64 U23 | 23 23 15:27:45 +19:33 +19:33 +19:33 0 0 0 0
65 10016243036 JEGAT Jordan 121 Nation_fr 1999 TOTALENERGIES male | 65 65 MEL | 65 65 0 15:28:29 +20:17 +20:17 +20:17 0 0 0 0
66 10088157523 VAN HAUTEGEM Leander 95 Nation_be 2003 TEAM FLANDERS - BALOISE male | 66 66 MEL | 66 66 0 15:29:01 +20:49 +20:49 +20:49 0 0 32 5
67 10008680470 KUKRLE Michael 146 Nation_cz 1994 KASPER CRYPTO4ME male | 67 67 MEL | 67 67 0 15:29:17 +21:05 +21:05 +21:05 0 0 0 0
68 10004864532 LOZANO RIBA David 104 Nation_es 1988 TEAM NOVO NORDISK male | 68 68 MEL | 68 68 0 15:29:28 +21:16 +21:16 +21:16 0 0 0 0
69 10013879771 BAIS Mattia 112 Nation_it 1996 TEAM POLTI VISITMALTA male | 69 69 MEL | 69 69 0 15:29:39 +21:27 +21:27 +21:27 10 4 14 16 -00:00:05 -00:00:05
70 10006629326 BOROŠ Michael 142 Nation_cz 1992 KASPER CRYPTO4ME male | 70 70 MEL | 70 70 0 15:29:53 +21:41 +21:41 +21:41 0 0 0 0
71 10008821223 PALUMBY Zsombor 164 Nation_hu 1996 TEAM UNITED SHIPPING male | 71 71 MEL | 71 71 0 15:29:55 +21:43 +21:43 +21:43 0 0 0 0
72 10097801949 CROZZOLO Fabricio German 113 Nation_ar 2005 TEAM POLTI VISITMALTA male | 72 72 MEL | 72 72 U23 | 24 24 15:30:10 +21:58 +21:58 +21:58 16 2 29 6 -00:00:02 -00:00:02
73 10047431263 KADLEC Milan 145 Nation_cz 2004 KASPER CRYPTO4ME male | 73 73 MEL | 73 73 U23 | 25 25 15:30:17 +22:05 +22:05 +22:05 0 0 0 0
74 10015093079 OTRUBA Jakub 46 Nation_cz 1998 CAJA RURAL-SEGUROS RGA male | 74 74 MEL | 74 74 0 15:30:26 +22:14 +22:14 +22:14 11 4 33 4 -00:00:01 -00:00:01
75 10009488806 NEUMAN Dominik 135 Nation_cz 1995 ATT INVESTMENTS male | 75 75 MEL | 75 75 0 15:30:53 +22:41 +22:41 +22:41 12 4 18 14 -00:00:01
76 10106858012 ENDRÉDI Maté 162 Nation_hu 2005 TEAM UNITED SHIPPING male | 76 76 MEL | 76 76 U23 | 26 26 15:31:20 +23:08 +23:08 +23:08 0 0 0 0
77 10066955747 PAVIS Evan 127 Nation_fr 2005 TOTALENERGIES male | 77 77 MEL | 77 77 U23 | 27 27 15:31:21 +23:09 +23:09 +23:09 0 0 0 0
78 10010947038 TURNER Ben 16 Nation_gb 1999 NETCOMPANY INEOS male | 78 78 MEL | 78 78 0 15:31:41 +23:29 +23:29 +23:29 0 0 11 20 -00:00:06
79 10094440796 DRAKOS Nikolaos Michail 161 Nation_gr 2002 TEAM UNITED SHIPPING male | 79 79 MEL | 79 79 0 15:31:48 +23:36 +23:36 +23:36 0 0 0 0
80 10046034059 SVRČEK Martin 5 Nation_sk 2003 SOUDAL QUICK-STEP male | 80 80 MEL | 80 80 0 15:32:15 +24:03 +24:03 +24:03 0 0 0 0
81 10040516678 DARDER GARI Sergi 44 Nation_es 2003 CAJA RURAL-SEGUROS RGA male | 81 81 MEL | 81 81 0 15:32:19 +24:07 +24:07 +24:07 0 0 30 6
82 10011230358 RIDOLFO Filippo 106 Nation_it 2001 TEAM NOVO NORDISK male | 82 82 MEL | 82 82 0 15:32:44 +24:32 +24:32 +24:32 0 0 41 1
83 10066521772 MARCEROU Nicola 126 Nation_fr 2002 TOTALENERGIES male | 83 83 MEL | 83 83 0 15:32:55 +24:43 +24:43 +24:43 0 0 38 2
84 10108088494 PUTZ Sebastian 156 Nation_at 2003 RED BULL - BORA - HANSGROHE ROOKIES male | 84 84 MEL | 84 84 0 15:33:54 +25:42 +25:42 +25:42 0 0 0 0
85 10026033265 DAUGE Lucas 103 Nation_fr 1996 TEAM NOVO NORDISK male | 85 85 MEL | 85 85 0 15:35:20 +27:08 +27:08 +27:08 0 0 0 0
86 10065008875 GELDERS Gil 3 Nation_be 2002 SOUDAL QUICK-STEP male | 86 86 MEL | 86 86 0 15:35:21 +27:09 +27:09 +27:09 13 4 34 4 -00:00:01 -00:00:01
87 10099380120 DE GRAEVE Quinten 102 Nation_be 2000 TEAM NOVO NORDISK male | 87 87 MEL | 87 87 0 15:35:59 +27:47 +27:47 +27:47 0 0 0 0
88 10071870415 LOPEZ DE SAN ROMAN Ian 77 Nation_us 2003 MODERN ADVENTURE PRO CYCLING male | 88 88 MEL | 88 88 0 15:36:17 +28:05 +28:05 +28:05 0 0 0 0
89 10006679543 JUNGELS Bob 17 Nation_lu 1992 NETCOMPANY INEOS male | 89 89 MEL | 89 89 0 15:37:26 +29:14 +29:14 +29:14 0 0 0 0
90 10023143170 REINDERINK Pepijn 4 Nation_nl 2002 SOUDAL QUICK-STEP male | 90 90 MEL | 90 90 0 15:38:39 +30:27 +30:27 +30:27 4 16 31 6 -00:00:02
91 10063273383 HO Yen Yi 57 Nation_tw 2001 EQUIPO KERN PHARMA male | 91 91 MEL | 91 91 0 15:39:20 +31:08 +31:08 +31:08 0 0 0 0
92 10014757522 MCGILL Scott 75 Nation_us 1998 MODERN ADVENTURE PRO CYCLING male | 92 92 MEL | 92 92 0 15:40:17 +32:05 +32:05 +32:05 0 0 19 14
93 10008934791 GRELLIER Fabien 125 Nation_fr 1994 TOTALENERGIES male | 93 93 MEL | 93 93 0 15:42:31 +34:19 +34:19 +34:19 0 0 0 0
94 10127429890 EDINGER Roei 26 Nation_il 2006 NSN CYCLING TEAM male | 94 94 MEL | 94 94 U23 | 28 28 15:44:13 +36:01 +36:01 +36:01 0 0 0 0
95 10010771226 HESTERS Jules 92 Nation_be 1998 TEAM FLANDERS - BALOISE male | 95 95 MEL | 95 95 0 15:44:23 +36:11 +36:11 +36:11 0 0 26 8
96 10064946433 VANGHELUWE Warre 6 Nation_be 2001 SOUDAL QUICK-STEP male | 96 96 MEL | 96 96 0 15:44:46 +36:34 +36:34 +36:34 0 0 0 0
97 10089598476 BELDON Alex 25 Nation_gb 2005 NSN CYCLING TEAM male | 97 97 MEL | 97 97 U23 | 29 29 15:46:37 +38:25 +38:25 +38:25 0 0 0 0
98 10055662018 CLEMMENSEN Theodor 152 Nation_dk 2006 RED BULL - BORA - HANSGROHE ROOKIES male | 98 98 MEL | 98 98 U23 | 30 30 15:48:23 +40:11 +40:11 +40:11 0 0 0 0
99 10023567344 KAŠPAR Jan 171 Nation_cz 2000 TUFO - PARDUS PROSTEJOV male | 99 99 MEL | 99 99 0 15:49:10 +40:58 +40:58 +40:58 0 0 0 0
100 10015332650 GAZZOLI Michele 84 Nation_it 1999 SOLUTION TECH NIPPO RALI male | 100 100 MEL | 100 100 0 15:49:35 +41:23 +41:23 +41:23 0 0 0 0
101 10047168454 POKORNÝ Ondřej 174 Nation_cz 2004 TUFO - PARDUS PROSTEJOV male | 101 101 MEL | 101 101 U23 | 31 31 15:49:49 +41:37 +41:37 +41:37 0 0 0 0
102 10009220438 SCHURAN Michal 166 Nation_cz 1996 TEAM UNITED SHIPPING male | 102 102 MEL | 102 102 0 15:50:23 +42:11 +42:11 +42:11 1 28 21 10 -00:00:03
103 10023470950 IACCHI Alessandro 85 Nation_it 1999 SOLUTION TECH NIPPO RALI male | 103 103 MEL | 103 103 0 15:51:12 +43:00 +43:00 +43:00 0 0 0 0
104 10004556253 ARASHIRO Yukiya 82 Nation_jp 1984 SOLUTION TECH NIPPO RALI male | 104 104 MEL | 104 104 0 15:51:12 +43:00 +43:00 +43:00 0 0 0 0
105 10054793462 BOARDMAN Samuel 71 Nation_us 1995 MODERN ADVENTURE PRO CYCLING male | 105 105 MEL | 105 105 0 15:51:46 +43:34 +43:34 +43:34 0 0 0 0
106 10047380743 BITTMAN Adam 141 Nation_cz 2006 KASPER CRYPTO4ME male | 106 106 MEL | 106 106 U23 | 32 32 15:53:11 +44:59 +44:59 +44:59 0 0 35 4
107 10078831173 SOUKUP Vojtěch 176 Nation_cz 2005 TUFO - PARDUS PROSTEJOV male | 107 107 MEL | 107 107 U23 | 33 33 15:53:38 +45:26 +45:26 +45:26 0 0 0 0
108 10007523241 ČERNÝ Josef 143 Nation_cz 1993 KASPER CRYPTO4ME male | 108 108 MEL | 108 108 0 15:54:00 +45:48 +45:48 +45:48 14 4 0 0
109 10004563327 SWIFT Ben 15 Nation_gb 1987 NETCOMPANY INEOS male | 109 109 MEL | 109 109 0 15:54:04 +45:52 +45:52 +45:52 0 0 0 0
110 10011227631 RODRIGUEZ GARAICOECHEA Oscar 13 Nation_es 1995 NETCOMPANY INEOS male | 110 110 MEL | 110 110 0 15:54:14 +46:02 +46:02 +46:02 0 0 0 0
111 10047253027 ŠILHAVÝ Daniel 175 Nation_cz 2005 TUFO - PARDUS PROSTEJOV male | 111 111 MEL | 111 111 U23 | 34 34 15:54:25 +46:13 +46:13 +46:13 0 0 0 0
112 10031753841 NESPOLI Lorenzo 66 Nation_it 2004 MBH BANK CSB TELECOM FORT male | 112 112 MEL | 112 112 U23 | 35 35 15:56:12 +48:00 +48:00 +48:00 0 0 0 0
113 10047373366 VOLTR Martin 137 Nation_cz 2001 ATT INVESTMENTS male | 113 113 MEL | 113 113 0 15:56:35 +48:23 +48:23 +48:23 5 12 17 14 -00:00:03 -00:00:04
114 10076501658 PAJUR Romet 155 Nation_ee 2004 RED BULL - BORA - HANSGROHE ROOKIES male | 114 114 MEL | 114 114 U23 | 36 36 15:56:38 +48:26 +48:26 +48:26 0 0 7 26 -00:00:07
115 10129727578 LASKER Harry 76 Nation_us 2007 MODERN ADVENTURE PRO CYCLING male | 115 115 MEL | 115 115 U23 | 37 37 15:56:38 +48:26 +48:26 +48:26 0 0 0 0
116 10049828173 NIKAČEVIĆ Rastko 163 Nation_rs 2007 TEAM UNITED SHIPPING male | 116 116 MEL | 116 116 U23 | 38 38 15:58:35 +50:23 +50:23 +50:23 0 0 0 0
117 10147584672 STEVENS Hayden 107 Nation_au 2007 TEAM NOVO NORDISK male | 117 117 MEL | 117 117 U23 | 39 39 16:13:44 +1:05:32 +1:05:32 +1:05:32 0 0 0 0
118 10047400547 KOBLÍŽEK Matyáš 172 Nation_cz 2004 TUFO - PARDUS PROSTEJOV male | 118 118 MEL | 118 118 U23 | 40 40 16:23:51 +1:15:39 +1:15:39 +1:15:39 0 0 0 0
10129917740 VRÁNA Tomáš 177 Nation_cz 2007 TUFO - PARDUS PROSTEJOV male MEL U23 DNF 0 0 0 0
10015338512 STOJNIĆ Veljko 167 Nation_rs 1999 TEAM UNITED SHIPPING male MEL DNF 0 0 0 0
10048356908 FIETZKE Paul 153 Nation_de 2006 RED BULL - BORA - HANSGROHE ROOKIES male MEL U23 DNF 0 0 0 0
10016484930 VANDENABEELE Henri 96 Nation_be 2000 TEAM FLANDERS - BALOISE male MEL DNF 0 0 0 0
10009095954 FABBRO Matteo 83 Nation_it 1995 SOLUTION TECH NIPPO RALI male MEL DNF 0 0 0 0
10097530652 BLACKMORE Joseph 22 Nation_gb 2003 NSN CYCLING TEAM male MEL DNF 0 0 0 0
GPS Tracking
Results of previous years: 2025 2024

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2026