ArberBlitz

07.02.2026 - Bodenmais
Timing: SportSoft
Startlists
Official Results
Pos Name No Nation Cat. Pos. Time Behind Behind Behind
1 STÖTTNER Tamina 57 Nation_de U16W | 1 1 1:07.90
2 TREML Jakob 51 Nation_de U14M | 1 1 1:09.62 +1.72
3 MAIER Sophia 49 Nation_de U14W | 1 1 1:14.27 +6.36 +6.36
4 DREXLER Hannah 53 Nation_de U16W | 2 2 1:15.35 +7.45 +7.45 +7.45
5 STADLER Theresa 58 Nation_de U16W | 3 3 1:15.92 +8.02 +8.02 +8.02
6 FISCHER Vincent 55 Nation_de U16M | 1 1 1:16.11 +8.21 +6.49
7 STADLER Franziska 43 Nation_de U14W | 2 2 1:16.85 +8.95 +8.95 +2.58
8 KOPP Sebastian 56 Nation_de U16M | 2 2 1:17.38 +9.48 +7.76 +1.27
9 FREILINGER Teresa 29 Nation_de U12W | 1 1 1:23.35 +15.44 +15.44
10 FISCHER Hanna 37 Nation_de U12W | 2 2 1:23.63 +15.72 +15.72 +0.27
11 KERSCHL Simon 50 Nation_de U14M | 2 2 1:24.55 +16.64 +14.92 +14.92
12 STÖTTNER Tino 47 Nation_de U14M | 3 3 1:25.20 +17.29 +15.57 +15.57
13 KOLLMEIER Anna 52 Nation_de U16W | 4 4 1:25.21 +17.30 +17.30 +17.30
14 KOLLMEIER Nina 26 Nation_de U12W | 3 3 1:25.65 +17.74 +17.74 +2.30
15 SCHWEIGHOFER Jakob 41 Nation_de U12M | 1 1 1:31.40 +23.49 +21.77
16 CIMINO Romina 46 Nation_de U14W | 3 3 1:31.96 +24.06 +24.06 +17.69
17 KERSCHL Nina 44 Nation_de U14W | 4 4 1:35.35 +27.44 +27.44 +21.08
18 WEIKL Luisa 48 Nation_de U14W | 5 5 1:35.35 +27.45 +27.45 +21.08
19 BRANDL Hannah 23 Nation_de U10W | 1 1 1:39.08 +31.18 +31.18
20 KAUFMANN Lena 24 Nation_de U10W | 2 2 1:40.63 +32.73 +32.73 +1.55
21 WÖLFL Nina 28 Nation_de U12W | 4 4 1:42.33 +34.42 +34.42 +18.98
22 VON HOHENAU Sophia 8 Nation_de U16W | 5 5 1:43.75 +35.84 +35.84 +35.84
23 WOLF Martin 36 Nation_de U12M | 2 2 1:44.05 +36.15 +34.43 +12.65
24 MÜLLER Jonas 54 Nation_de U16M | 3 3 1:44.11 +36.20 +34.48 +27.99
25 KOLLMER Noah 32 Nation_de U12M | 3 3 1:45.34 +37.44 +35.72 +13.94
26 STENKALA Luisa 45 Nation_de U14W | 6 6 1:46.91 +39.00 +39.00 +32.64
27 GRÄFE Charlie 21 Nation_de U10W | 3 3 1:47.02 +39.11 +39.11 +7.93
28 WIMMER Michael 18 Nation_de U8M | 1 1 1:47.55 +39.64 +37.92
29 GRÄFE Xaver 16 Nation_de U8M | 2 2 1:49.89 +41.99 +40.27 +2.34
30 STERN Elena 38 Nation_de U12W | 5 5 1:52.82 +44.92 +44.92 +29.47
31 WENZL Larissa 40 Nation_de U12W | 6 6 1:53.20 +45.29 +45.29 +29.84
32 KAHNT Julian 33 Nation_de U12M | 4 4 2:01.14 +53.23 +51.51 +29.74
33 HALLER Jakob 25 Nation_de U10M | 1 1 2:01.68 +53.78 +52.06
34 KOLLER Josef 34 Nation_de U12M | 5 5 2:04.11 +56.21 +54.49 +32.71
35 ZINTL Lena 20 Nation_de U10W | 4 4 2:05.39 +57.48 +57.48 +26.30
36 GEIGER Alexander 22 Nation_de U10M | 2 2 2:05.97 +58.06 +56.34 +4.28
37 KOLB Laura 30 Nation_de U12W | 7 7 2:07.28 +59.37 +59.37 +43.93
38 WEIKL Elena 39 Nation_de U12W | 8 8 2:15.86 +1:07.95 +1:07.95 +52.51
39 MUHR Phil 35 Nation_de U12M | 6 6 2:20.29 +1:12.38 +1:10.66 +48.89
40 SCHREINER Leni 12 Nation_de U8W | 1 1 2:22.42 +1:14.51 +1:14.51
41 WIMMER Fabienne 4 Nation_de U6W | 1 1 2:23.07 +1:15.17 +1:15.17
42 GRÄFE Lucy 31 Nation_de U12W | 9 9 2:26.77 +1:18.86 +1:18.86 +1:03.42
43 KREIS Karl 2 Nation_de U6M | 1 1 2:31.27 +1:23.36 +1:21.64
44 KOLLER Max 19 Nation_de U10M | 3 3 2:45.32 +1:37.41 +1:35.69 +43.63
45 HALLER Simon 7 Nation_de U6M | 2 2 2:57.59 +1:49.69 +1:47.97 +26.32
46 PINZL Sophia 11 Nation_de U8W | 2 2 3:04.80 +1:56.90 +1:56.90 +42.38
47 MUHR Amie 10 Nation_de U8W | 3 3 3:06.48 +1:58.58 +1:58.58 +44.06
48 KOLB Johannes 15 Nation_de U8M | 3 3 3:13.16 +2:05.25 +2:03.53 +1:25.61
49 KAHNT Jonas 13 Nation_de U8M | 4 4 3:17.96 +2:10.06 +2:08.34 +1:30.41
50 HUBER Linda 1 Nation_de U6W | 2 2 3:20.88 +2:12.97 +2:12.97 +57.80
51 DE VIGNEUX Fiona 17 Nation_de U8W | 4 4 3:29.30 +2:21.39 +2:21.39 +1:06.88
52 ECKL Hannah 5 Nation_de U6W | 3 3 3:47.87 +2:39.96 +2:39.96 +1:24.79
BRANDL Heidi 3 Nation_de U6W DNS
BÜCHERL Barbara 6 Nation_de U6W DNS
BÜCHERL Alexander 9 Nation_de U6M DNS
BÜCHERL Maximilian 14 Nation_de U8M DNS
BABLITSCHKY Lilly 27 Nation_de U12W DNS
KOLLMEIER Linda 42 Nation_de U14W DNS
Started: 52 Competitors
Finished: 52 Competitors
Total: 58 Competitors

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2026