ArberBlitz

07.02.2026 - Bodenmais
Timing: SportSoft
Startlists
Pos Name No Nation Cat. Pos. Time Behind Behind Behind
1 DREXLER Johann 141 Nation_de H 51 | 1 1 12:42.75
2 SCHRÖTTER Sebastian 114 Nation_de H 31 | 1 1 12:54.20 +11.44 +11.44
3 TREMMEL Markus 123 Nation_de H 31 | 2 2 13:09.78 +27.03 +27.03 +15.58
4 FUCHS Felix 94 Nation_de H 21 | 1 1 13:15.12 +32.36 +32.36
5 SCHILLER Heinrich 108 Nation_de H 31 | 3 3 13:30.53 +47.77 +47.77 +36.33
6 WÜHR Matthias 146 Nation_de H 51 | 2 2 13:45.27 +1:02.51 +1:02.51 +1:02.51
7 RASTER Christian 145 Nation_de H 51 | 3 3 13:48.84 +1:06.08 +1:06.08 +1:06.08
8 WITZMANN Klaus-Hermann 127 Nation_de H 41 | 1 1 14:05.04 +1:22.28 +1:22.28
9 SCHÖNBERGER Matthias 122 Nation_de H 31 | 4 4 14:06.30 +1:23.54 +1:23.54 +1:12.10
10 WALLNER Johannes 90 Nation_de H 21 | 2 2 14:25.44 +1:42.68 +1:42.68 +1:10.32
11 WENDL Christina 106 Nation_de D 21 | 1 1 14:27.48 +1:44.72
12 BRANDL Johannes 112 Nation_de H 31 | 5 5 14:47.30 +2:04.55 +2:04.55 +1:53.10
13 REITH Beppo 158 Nation_de H 51 | 4 4 14:48.96 +2:06.20 +2:06.20 +2:06.20
14 BURNER Michael 120 Nation_de H 31 | 6 6 14:51.77 +2:09.01 +2:09.01 +1:57.57
15 TREMMEL Tobias 119 Nation_de H 31 | 7 7 14:53.23 +2:10.47 +2:10.47 +1:59.03
16 REITH Lisa-Maria 105 Nation_de D 21 | 2 2 15:00.02 +2:17.26 +32.54 +32.54
17 LEMBERGER Jakob 91 Nation_de H 21 | 3 3 15:09.10 +2:26.34 +2:26.34 +1:53.98
18 FREILINGER Johannes 81 Nation_de H 16 | 1 1 15:18.91 +2:36.16 +2:36.16
19 GRUBER Christian 99 Nation_de H 21 | 4 4 15:22.57 +2:39.82 +2:39.82 +2:07.45
20 DE VIGNEUX Stefan 113 Nation_de H 31 | 8 8 15:26.30 +2:43.54 +2:43.54 +2:32.10
21 STADLER Michael 138 Nation_de H 51 | 5 5 15:49.84 +3:07.08 +3:07.08 +3:07.08
22 PFEFFER Johannes 102 Nation_de H 21 | 5 5 15:55.06 +3:12.30 +3:12.30 +2:39.94
23 BREM Sigfried 163 Nation_de H 61 | 1 1 16:11.20 +3:28.44 +3:28.44
24 RECHENMACHER Uli 135 Nation_de H 41 | 2 2 16:14.47 +3:31.71 +3:31.71 +2:09.42
25 SCHRÖTTER Rudi 155 Nation_de H 51 | 6 6 16:17.09 +3:34.34 +3:34.34 +3:34.34
26 WIMMER Andreas 121 Nation_de H 31 | 9 9 16:18.27 +3:35.51 +3:35.51 +3:24.07
27 ERNST Markus 137 Nation_de H 41 | 3 3 16:22.68 +3:39.92 +3:39.92 +2:17.64
28 JUNG Thomas 139 Nation_de H 51 | 7 7 16:25.38 +3:42.62 +3:42.62 +3:42.62
29 RECHENMACHER Valentin 93 Nation_de H 21 | 6 6 16:25.91 +3:43.16 +3:43.16 +3:10.79
30 KOLLER Patrick 129 Nation_de H 41 | 4 4 16:26.91 +3:44.15 +3:44.15 +2:21.86
31 EHRHARDT Tom 125 Nation_de H 31 | 10 10 16:50.71 +4:07.95 +4:07.95 +3:56.51
32 WITTENZELLNER Max 84 Nation_de H 16 | 2 2 16:57.22 +4:14.46 +4:14.46 +1:38.30
33 WÖLFL Christina 97 Nation_de D 21 | 3 3 17:07.57 +4:24.81 +2:40.09 +2:40.09
34 LEMBERGER Philipp 88 Nation_de H 16 | 3 3 17:26.72 +4:43.97 +4:43.97 +2:07.81
35 GLÖCKL Stefan 136 Nation_de H 41 | 5 5 17:33.02 +4:50.26 +4:50.26 +3:27.98
36 TREML Moritz 77 Nation_de H 16 | 4 4 17:39.05 +4:56.29 +4:56.29 +2:20.13
37 EGER Andreas 110 Nation_de H 31 | 11 11 17:40.04 +4:57.28 +4:57.28 +4:45.84
38 JUNG Paul 75 Nation_de H 16 | 5 5 17:40.54 +4:57.78 +4:57.78 +2:21.62
39 BLÖCHINGER Helga 156 Nation_de D 51 | 1 1 17:47.73 +5:04.97 +3:20.25
40 SCHLUND Benedikt 92 Nation_de H 21 | 7 7 17:51.66 +5:08.90 +5:08.90 +4:36.54
41 WOLF Tobias 111 Nation_de H 31 | 12 12 18:08.01 +5:25.26 +5:25.26 +5:13.81
42 LEMBERGER Jonas 98 Nation_de H 21 | 8 8 18:12.39 +5:29.63 +5:29.63 +4:57.27
43 BACHL Lucas 100 Nation_de H 21 | 9 9 18:44.84 +6:02.08 +6:02.08 +5:29.72
44 KLEINE Leo 85 Nation_de H 16 | 6 6 18:50.01 +6:07.26 +6:07.26 +3:31.10
45 HANTKE Emma 82 Nation_de D 16 | 1 1 18:50.56 +6:07.80 +4:23.08
46 SCHOPF Angelika 142 Nation_de D 51 | 2 2 18:57.27 +6:14.51 +4:29.79 +1:09.54
47 RINGELHÄUSER Lena 80 Nation_de D 16 | 2 2 18:58.58 +6:15.82 +4:31.10 +8.02
48 WEINDL Andreas 115 Nation_de H 31 | 13 13 19:05.27 +6:22.51 +6:22.51 +6:11.07
49 RECHENMACHER Johanna 89 Nation_de D 16 | 3 3 19:08.89 +6:26.14 +4:41.41 +18.33
50 ARNÖ Alexander 109 Nation_de H 31 | 14 14 19:10.05 +6:27.29 +6:27.29 +6:15.85
51 ARTINGER Laura 74 Nation_de D 16 | 4 4 19:14.75 +6:31.99 +4:47.27 +24.19
52 FAŠKO Tomáš 143 Nation_de H 51 | 8 8 19:30.18 +6:47.42 +6:47.42 +6:47.42
53 GOLD Michael 154 Nation_de H 51 | 9 9 19:33.06 +6:50.31 +6:50.31 +6:50.31
54 JUNG Peter 76 Nation_de H 16 | 7 7 19:42.85 +7:00.09 +7:00.09 +4:23.93
55 PFEFFER Kathrin 140 Nation_de D 51 | 3 3 19:44.32 +7:01.56 +5:16.84 +1:56.58
56 ZITZELSBERGER Richard 153 Nation_de H 51 | 10 10 19:48.58 +7:05.82 +7:05.82 +7:05.82
57 WINHART Simon 72 Nation_de H 16 | 8 8 20:04.92 +7:22.16 +7:22.16 +4:46.00
58 HASLINGER Karl 161 Nation_de H 61 | 2 2 20:06.69 +7:23.93 +7:23.93 +3:55.49
59 SPINDLER Stefan 124 Nation_de H 31 | 15 15 20:08.97 +7:26.22 +7:26.22 +7:14.77
60 LEIPOLD Jonas 103 Nation_de H 21 | 10 10 20:10.85 +7:28.09 +7:28.09 +6:55.73
61 ROIDL Stephan 151 Nation_de H 51 | 11 11 20:21.48 +7:38.73 +7:38.73 +7:38.73
62 LEIPOLD Manuel 117 Nation_de H 31 | 16 16 20:39.54 +7:56.79 +7:56.79 +7:45.34
63 PFISTERER Marie 83 Nation_de D 16 | 5 5 20:42.12 +7:59.36 +6:14.64 +1:51.56
64 KANDLER Tobias 96 Nation_de H 21 | 11 11 20:46.17 +8:03.41 +8:03.41 +7:31.05
65 KOLB Johannes 132 Nation_de H 41 | 6 6 20:50.15 +8:07.39 +8:07.39 +6:45.11
66 RECHENMACHER Andrea 144 Nation_de D 51 | 4 4 20:59.42 +8:16.66 +6:31.94 +3:11.68
67 SANTL Simone 147 Nation_de D 51 | 5 5 21:23.40 +8:40.64 +6:55.92 +3:35.66
68 GOLD Christian 157 Nation_de H 51 | 12 12 22:07.55 +9:24.79 +9:24.79 +9:24.79
69 KOLLER Johannes 107 Nation_de H 31 | 17 17 22:17.29 +9:34.53 +9:34.53 +9:23.09
70 RABITZ Matthias 134 Nation_de H 41 | 7 7 22:42.12 +9:59.36 +9:59.36 +8:37.07
71 ALBER Regine 104 Nation_de D 21 | 4 4 22:50.43 +10:07.67 +8:22.95 +8:22.95
72 TRIENDL Andreas 116 Nation_de H 31 | 18 18 23:09.64 +10:26.88 +10:26.88 +10:15.44
73 ROIDL Sandra 148 Nation_de D 51 | 6 6 23:10.94 +10:28.18 +8:43.46 +5:23.20
74 WEBER Armin 126 Nation_de H 31 | 19 19 23:26.73 +10:43.98 +10:43.98 +10:32.53
75 LENZ Alexander 150 Nation_de H 51 | 13 13 23:59.63 +11:16.87 +11:16.87 +11:16.87
76 EGER Uwe 162 Nation_de H 61 | 3 3 24:05.13 +11:22.38 +11:22.38 +7:53.93
77 VON HOHENHAU Markus 152 Nation_de H 51 | 14 14 24:12.92 +11:30.17 +11:30.17 +11:30.17
78 FRISCHHUT Norbert 160 Nation_de H 61 | 4 4 24:22.27 +11:39.51 +11:39.51 +8:11.07
79 GERTNER Lucie 133 Nation_de D 41 | 1 1 24:46.90 +12:04.14 +10:19.42
80 STENKALA Leon 86 Nation_de H 16 | 9 9 24:50.59 +12:07.84 +12:07.84 +9:31.68
81 RABITZ Jonas 95 Nation_de H 21 | 12 12 24:58.27 +12:15.51 +12:15.51 +11:43.15
82 NEUBERT Finja 87 Nation_de D 16 | 6 6 25:14.27 +12:31.52 +10:46.79 +6:23.71
83 WÜHR Sepp 165 Nation_de H 61 | 5 5 26:16.62 +13:33.86 +13:33.86 +10:05.42
84 KRAUS Caroline 130 Nation_de D 41 | 2 2 26:30.16 +13:47.40 +12:02.68 +1:43.26
85 BAUER Antonia 73 Nation_de D 16 | 7 7 26:34.09 +13:51.34 +12:06.61 +7:43.53
86 REISZKY Aaron 79 Nation_de H 16 | 10 10 27:58.13 +15:15.37 +15:15.37 +12:39.21
87 BACHSLEITNER Walter 164 Nation_de H 61 | 6 6 28:20.90 +15:38.14 +15:38.14 +12:09.70
88 KAGERBAUER Franz 118 Nation_de H 31 | 20 20 29:43.03 +17:00.27 +17:00.27 +16:48.83
89 STENKALA Simone 128 Nation_de D 41 | 3 3 32:09.34 +19:26.58 +17:41.86 +7:22.44
90 STROHMEIER Martha 159 Nation_de D 61 | 1 1 32:40.20 +19:57.44 +18:12.72
91 GERTNER Juliana 78 Nation_de D 16 | 8 8 34:43.34 +22:00.59 +20:15.86 +15:52.78
HEINRITZ Severin 101 Nation_de H 21 DNS
CMIEL Benjamin 131 Nation_de H 41 DNS
ASCHENBRENNER-SCHULTZE . 149 Nation_de H 51 DNS
1
Zellertal United
TREMMEL Markus
male
Nation_de
13:09.78
BRANDL Johannes
male
Nation_de
14:47.30
TREMMEL Tobias
male
Nation_de
14:53.23
Zellertal United
TREMMEL Markus
male
Nation_de
13:09.78
BRANDL Johannes
male
Nation_de
14:47.30
TREMMEL Tobias
male
Nation_de
14:53.23
Teamwertung 42:50.32
2
Forest Speed Crew
SCHILLER Heinrich
male
Nation_de
13:30.53
REITH Beppo
male
Nation_de
14:48.96
REITH Lisa-Maria
female
Nation_de
15:00.02
Forest Speed Crew
SCHILLER Heinrich
male
Nation_de
13:30.53
REITH Beppo
male
Nation_de
14:48.96
REITH Lisa-Maria
female
Nation_de
15:00.02
Teamwertung 43:19.51
3
Team Schrötter
SCHRÖTTER Sebastian
male
Nation_de
12:54.20
WENDL Christina
female
Nation_de
14:27.48
SCHRÖTTER Rudi
male
Nation_de
16:17.09
Team Schrötter
SCHRÖTTER Sebastian
male
Nation_de
12:54.20
WENDL Christina
female
Nation_de
14:27.48
SCHRÖTTER Rudi
male
Nation_de
16:17.09
Teamwertung 43:38.77
4
SC Bodenmais e.V.
DREXLER Johann
male
Nation_de
12:42.75
STADLER Michael
male
Nation_de
15:49.84
WÖLFL Christina
female
Nation_de
17:07.57
SC Bodenmais e.V.
DREXLER Johann
male
Nation_de
12:42.75
STADLER Michael
male
Nation_de
15:49.84
WÖLFL Christina
female
Nation_de
17:07.57
Teamwertung 45:40.17
5
BLSV Sportcamp-regen
LEMBERGER Jakob
male
Nation_de
15:09.10
LEMBERGER Philipp
male
Nation_de
17:26.72
SCHLUND Benedikt
male
Nation_de
17:51.66
KLEINE Leo
male
Nation_de
18:50.01
NEUBERT Finja
female
Nation_de
25:14.27
BLSV Sportcamp-regen
LEMBERGER Jakob
male
Nation_de
15:09.10
LEMBERGER Philipp
male
Nation_de
17:26.72
SCHLUND Benedikt
male
Nation_de
17:51.66
KLEINE Leo
male
Nation_de
18:50.01
NEUBERT Finja
female
Nation_de
25:14.27
Teamwertung 50:27.49
6
Team Rechenmacher
RECHENMACHER Uli
male
Nation_de
16:14.47
RECHENMACHER Valentin
male
Nation_de
16:25.91
RECHENMACHER Johanna
female
Nation_de
19:08.89
RECHENMACHER Andrea
female
Nation_de
20:59.42
Team Rechenmacher
RECHENMACHER Uli
male
Nation_de
16:14.47
RECHENMACHER Valentin
male
Nation_de
16:25.91
RECHENMACHER Johanna
female
Nation_de
19:08.89
RECHENMACHER Andrea
female
Nation_de
20:59.42
Teamwertung 51:49.28
7
SC Bodenmais e.V. Juniorteam
FREILINGER Johannes
male
Nation_de
15:18.91
TREML Moritz
male
Nation_de
17:39.05
ARTINGER Laura
female
Nation_de
19:14.75
BAUER Antonia
female
Nation_de
26:34.09
SC Bodenmais e.V. Juniorteam
FREILINGER Johannes
male
Nation_de
15:18.91
TREML Moritz
male
Nation_de
17:39.05
ARTINGER Laura
female
Nation_de
19:14.75
BAUER Antonia
female
Nation_de
26:34.09
Teamwertung 52:12.72
8
SC Oberried-Riedlberg I
JUNG Thomas
male
Nation_de
16:25.38
JUNG Paul
male
Nation_de
17:40.54
BACHL Lucas
male
Nation_de
18:44.84
JUNG Peter
male
Nation_de
19:42.85
SC Oberried-Riedlberg I
JUNG Thomas
male
Nation_de
16:25.38
JUNG Paul
male
Nation_de
17:40.54
BACHL Lucas
male
Nation_de
18:44.84
JUNG Peter
male
Nation_de
19:42.85
Teamwertung 52:50.76
9
M&M‘s
WITTENZELLNER Max
male
Nation_de
16:57.22
RINGELHÄUSER Lena
female
Nation_de
18:58.58
WINHART Simon
male
Nation_de
20:04.92
PFISTERER Marie
female
Nation_de
20:42.12
REISZKY Aaron
male
Nation_de
27:58.13
M&M‘s
WITTENZELLNER Max
male
Nation_de
16:57.22
RINGELHÄUSER Lena
female
Nation_de
18:58.58
WINHART Simon
male
Nation_de
20:04.92
PFISTERER Marie
female
Nation_de
20:42.12
REISZKY Aaron
male
Nation_de
27:58.13
Teamwertung 56:00.72
10
DAVSW
LEIPOLD Jonas
male
Nation_de
20:10.85
LEIPOLD Manuel
male
Nation_de
20:39.54
TRIENDL Andreas
male
Nation_de
23:09.64
DAVSW
LEIPOLD Jonas
male
Nation_de
20:10.85
LEIPOLD Manuel
male
Nation_de
20:39.54
TRIENDL Andreas
male
Nation_de
23:09.64
Teamwertung 1:04:00.03
11
Halfpipe
FRISCHHUT Norbert
male
Nation_de
24:22.27
GERTNER Lucie
female
Nation_de
24:46.90
GERTNER Juliana
female
Nation_de
34:43.34
Halfpipe
FRISCHHUT Norbert
male
Nation_de
24:22.27
GERTNER Lucie
female
Nation_de
24:46.90
GERTNER Juliana
female
Nation_de
34:43.34
Teamwertung 1:23:52.52
12
SC Oberried-Riedlberg II
STENKALA Leon
male
Nation_de
24:50.59
STENKALA Simone
female
Nation_de
32:09.34
STROHMEIER Martha
female
Nation_de
32:40.20
SC Oberried-Riedlberg II
STENKALA Leon
male
Nation_de
24:50.59
STENKALA Simone
female
Nation_de
32:09.34
STROHMEIER Martha
female
Nation_de
32:40.20
Teamwertung 1:29:40.14
Started: 91 Competitors
Finished: 91 Competitors
Total: 94 Competitors

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2026